Candlestick 2022-01-11
| Symbol | Type | Date | Close | High | Low |
|---|
| BYD 5xLongSG231012 | Inside Day Black Candle | 1/11/2022 | 0.04 | 0.042 | 0.04 |
| Micro-Mechanics | Inside Day Black Candle | 1/11/2022 | 3.31 | 3.33 | 3.31 |
| PingAn 5xLongSG230705 | Inside Day Black Candle | 1/11/2022 | 0.142 | 0.157 | 0.142 |
| BYD MB ePW220302 | Inside Day White Candle | 1/11/2022 | 0.092 | 0.094 | 0.086 |
| BYD MB ePW220404 | Inside Day White Candle | 1/11/2022 | 0.205 | 0.205 | 0.193 |
| BYDElec 5xShortSG221013 | Inside Day White Candle | 1/11/2022 | 0.154 | 0.154 | 0.148 |
| ComfortDelGro | Inside Day White Candle | 1/11/2022 | 1.35 | 1.36 | 1.34 |
| Hong Fok | Inside Day White Candle | 1/11/2022 | 0.77 | 0.77 | 0.76 |
| HSCEI 7xLongSG231215 | Inside Day White Candle | 1/11/2022 | 0.154 | 0.154 | 0.148 |
| HSTECH 5xLongSG220602 | Inside Day White Candle | 1/11/2022 | 0.1 | 0.1 | 0.098 |
| JMH USD | Inside Day White Candle | 1/11/2022 | 58 | 58 | 57.5 |
| Meituan MB eCW220705 | Inside Day White Candle | 1/11/2022 | 0.077 | 0.079 | 0.073 |
| PAHLTH 5xShortSG220315 | Inside Day White Candle | 1/11/2022 | 19.41 | 19.41 | 18.92 |
| Q&M Dental | Inside Day White Candle | 1/11/2022 | 0.61 | 0.61 | 0.605 |
| RH PetroGas | Inside Day White Candle | 1/11/2022 | 0.182 | 0.183 | 0.18 |
| SPDR S&P500 US$ | Inside Day White Candle | 1/11/2022 | 466.3 | 467.06 | 465.11 |
| Tuan Sing | Inside Day White Candle | 1/11/2022 | 0.47 | 0.475 | 0.465 |
| CDW | Outside Day Black Candle | 1/11/2022 | 0.25 | 0.265 | 0.25 |
| GHY Culture | Outside Day Black Candle | 1/11/2022 | 0.54 | 0.555 | 0.535 |
| Metro | Outside Day Black Candle | 1/11/2022 | 0.755 | 0.77 | 0.735 |
| PEC | Outside Day Black Candle | 1/11/2022 | 0.515 | 0.545 | 0.515 |
| Raffles Edu | Outside Day Black Candle | 1/11/2022 | 0.07 | 0.072 | 0.07 |
| SinoBio 5xLongSG231220 | Outside Day Black Candle | 1/11/2022 | 0.048 | 0.052 | 0.047 |
| UOI | Outside Day Black Candle | 1/11/2022 | 6.73 | 6.8 | 6.73 |
| AAC 5xShortSG230825 | Outside Day White Candle | 1/11/2022 | 0.093 | 0.093 | 0.087 |
| Avi-Tech Hldg | Outside Day White Candle | 1/11/2022 | 0.33 | 0.335 | 0.315 |
| CityDev | Outside Day White Candle | 1/11/2022 | 6.87 | 6.89 | 6.8 |
| Duty Free Intl | Outside Day White Candle | 1/11/2022 | 0.087 | 0.088 | 0.084 |
| Genting Sing | Outside Day White Candle | 1/11/2022 | 0.775 | 0.78 | 0.755 |
| Hanwell | Outside Day White Candle | 1/11/2022 | 0.41 | 0.415 | 0.405 |
| Heeton | Outside Day White Candle | 1/11/2022 | 0.3 | 0.305 | 0.295 |
| Ho Bee Land | Outside Day White Candle | 1/11/2022 | 2.8 | 2.8 | 2.78 |
| IS MS INDIA US$ | Outside Day White Candle | 1/11/2022 | 12.8 | 12.8 | 12.63 |
| Lenovo 5xShortSG220316 | Outside Day White Candle | 1/11/2022 | 0.069 | 0.069 | 0.06 |
| SIA MB eCW220915 | Outside Day White Candle | 1/11/2022 | 0.063 | 0.063 | 0.059 |
| SiMSCI 7xLongSG220225 | Outside Day White Candle | 1/11/2022 | 0.42 | 0.42 | 0.395 |
| SingHoldings | Outside Day White Candle | 1/11/2022 | 0.38 | 0.39 | 0.37 |
No comments:
Post a Comment