Candlestick 2021-04-23
| Symbol | Type | Date | Close | High | Low |
|---|
| Dasin Retail Tr | Inside Day Black Candle | 4/23/2021 | 0.74 | 0.745 | 0.735 |
| DBS 5xShortSG221201 | Inside Day Black Candle | 4/23/2021 | 0.097 | 0.098 | 0.097 |
| Hong Lai Huat | Inside Day Black Candle | 4/23/2021 | 0.09 | 0.092 | 0.089 |
| IS ASIA HYG S$D | Inside Day Black Candle | 4/23/2021 | 13.74 | 13.75 | 13.74 |
| JD 5xLongSG230615 | Inside Day Black Candle | 4/23/2021 | 0.235 | 0.24 | 0.235 |
| Raffles Infrastructure^ | Inside Day Black Candle | 4/23/2021 | 0.275 | 0.32 | 0.275 |
| SingMyanmar^ | Inside Day Black Candle | 4/23/2021 | 0.02 | 0.021 | 0.02 |
| AAC 5xShortSG230825 | Inside Day White Candle | 4/23/2021 | 0.135 | 0.135 | 0.13 |
| AEM | Inside Day White Candle | 4/23/2021 | 4.04 | 4.04 | 3.99 |
| Aztech Gbl | Inside Day White Candle | 4/23/2021 | 1.41 | 1.45 | 1.37 |
| DBS | Inside Day White Candle | 4/23/2021 | 28.95 | 28.95 | 28.64 |
| DBS 5xLongSG211105 | Inside Day White Candle | 4/23/2021 | 1.45 | 1.45 | 1.4 |
| G Invacom | Inside Day White Candle | 4/23/2021 | 0.095 | 0.095 | 0.094 |
| Kingsof 5xShortSG230126 | Inside Day White Candle | 4/23/2021 | 0.35 | 0.36 | 0.335 |
| MM2 Asia | Inside Day White Candle | 4/23/2021 | 0.06 | 0.061 | 0.058 |
| SIA | Inside Day White Candle | 4/23/2021 | 5.03 | 5.04 | 5 |
| Sunpower | Inside Day White Candle | 4/23/2021 | 0.895 | 0.895 | 0.885 |
| Tiong Woon | Inside Day White Candle | 4/23/2021 | 0.475 | 0.475 | 0.465 |
| AAC 5xLongSG231214 | Outside Day Black Candle | 4/23/2021 | 0.38 | 0.4 | 0.37 |
| AREIT 5xShortSG231214 | Outside Day Black Candle | 4/23/2021 | 0.325 | 0.34 | 0.325 |
| CityDev 5xShortSG231214 | Outside Day Black Candle | 4/23/2021 | 0.57 | 0.585 | 0.57 |
| EnGro | Outside Day Black Candle | 4/23/2021 | 1.24 | 1.26 | 1.24 |
| Fabchem China^ | Outside Day Black Candle | 4/23/2021 | 0.36 | 0.395 | 0.36 |
| Frasers Cpt Tr | Outside Day Black Candle | 4/23/2021 | 2.45 | 2.49 | 2.43 |
| IS ASIA BND US$ | Outside Day Black Candle | 4/23/2021 | 11.09 | 11.15 | 11.08 |
| Wilmar 5xShortSG230825 | Outside Day Black Candle | 4/23/2021 | 0.052 | 0.054 | 0.052 |
| Xiaomi 5xShortSG231214 | Outside Day Black Candle | 4/23/2021 | 0.17 | 0.193 | 0.17 |
| Asia Enterprises | Outside Day White Candle | 4/23/2021 | 0.148 | 0.15 | 0.143 |
| Bumitama Agri | Outside Day White Candle | 4/23/2021 | 0.47 | 0.48 | 0.46 |
| BYDElec 5xLongSG231220 | Outside Day White Candle | 4/23/2021 | 0.116 | 0.12 | 0.102 |
| Dukang^ | Outside Day White Candle | 4/23/2021 | 0.092 | 0.092 | 0.07 |
| Ellipsiz | Outside Day White Candle | 4/23/2021 | 0.355 | 0.365 | 0.35 |
| Hotung Inv | Outside Day White Candle | 4/23/2021 | 1.9 | 1.9 | 1.87 |
| IS ASIA HYG US$ | Outside Day White Candle | 4/23/2021 | 10.33 | 10.38 | 10.3 |
| MTQ | Outside Day White Candle | 4/23/2021 | 0.225 | 0.225 | 0.21 |
| Oceanus^ | Outside Day White Candle | 4/23/2021 | 0.037 | 0.038 | 0.034 |
| OUE | Outside Day White Candle | 4/23/2021 | 1.46 | 1.48 | 1.44 |
| Raffles Edu | Outside Day White Candle | 4/23/2021 | 0.161 | 0.162 | 0.155 |
| Sembcorp Ind | Outside Day White Candle | 4/23/2021 | 2.21 | 2.23 | 2.15 |
| Venture | Outside Day White Candle | 4/23/2021 | 20.35 | 20.35 | 20.1 |
| Xiaomi 5xLongSG230712 | Outside Day White Candle | 4/23/2021 | 0.198 | 0.2 | 0.175 |
| XT MSINDO US$ | Outside Day White Candle | 4/23/2021 | 13.55 | 13.55 | 13.42 |
No comments:
Post a Comment