Candlestick 2021-04-14
| Symbol | Type | Date | Close | High | Low |
|---|
| Geo Energy Res | Inside Day Black Candle | 4/14/2021 | 0.183 | 0.184 | 0.181 |
| HG Metal | Inside Day Black Candle | 4/14/2021 | 0.28 | 0.31 | 0.28 |
| IFAST | Inside Day Black Candle | 4/14/2021 | 6.14 | 6.22 | 6.14 |
| Japfa | Inside Day Black Candle | 4/14/2021 | 0.92 | 0.935 | 0.915 |
| JMH USD | Inside Day Black Candle | 4/14/2021 | 64.87 | 65.64 | 64.6 |
| Keppel Corp | Inside Day Black Candle | 4/14/2021 | 5.45 | 5.47 | 5.43 |
| Meituan 5xShortSG231214 | Inside Day Black Candle | 4/14/2021 | 0.041 | 0.043 | 0.039 |
| PropNex | Inside Day Black Candle | 4/14/2021 | 0.96 | 0.965 | 0.96 |
| STI ETF | Inside Day Black Candle | 4/14/2021 | 3.188 | 3.197 | 3.183 |
| Top Glove | Inside Day Black Candle | 4/14/2021 | 1.66 | 1.69 | 1.66 |
| UOB Kay Hian | Inside Day Black Candle | 4/14/2021 | 1.71 | 1.72 | 1.71 |
| UOL | Inside Day Black Candle | 4/14/2021 | 7.83 | 7.88 | 7.75 |
| Valuetronics | Inside Day Black Candle | 4/14/2021 | 0.625 | 0.63 | 0.625 |
| XT Vietnam US$ | Inside Day Black Candle | 4/14/2021 | 40.5 | 40.59 | 40.4 |
| AAC 5xLongSG231214 | Inside Day White Candle | 4/14/2021 | 0.47 | 0.47 | 0.43 |
| Alibaba 5xLongSG230627 | Inside Day White Candle | 4/14/2021 | 0.158 | 0.158 | 0.15 |
| Alibaba 5xLongSG230627A | Inside Day White Candle | 4/14/2021 | 0.78 | 0.785 | 0.775 |
| Alibaba MB eCW210705 | Inside Day White Candle | 4/14/2021 | 0.018 | 0.018 | 0.017 |
| HKEx 5xLongSG220225 | Inside Day White Candle | 4/14/2021 | 3.89 | 3.89 | 3.8 |
| Lion-OCBC Sec HSTECH S$ | Inside Day White Candle | 4/14/2021 | 1.386 | 1.39 | 1.368 |
| Meituan 5xLongSG220331 | Inside Day White Candle | 4/14/2021 | 0.57 | 0.6 | 0.55 |
| Meituan MB eCW210705 | Inside Day White Candle | 4/14/2021 | 0.02 | 0.021 | 0.018 |
| PARKWAYLIFE REIT | Inside Day White Candle | 4/14/2021 | 4.1 | 4.13 | 4.09 |
| PHIL SING INC | Inside Day White Candle | 4/14/2021 | 1.055 | 1.055 | 1.052 |
| SiMSCI 7xShortSG231215 | Inside Day White Candle | 4/14/2021 | 1.035 | 1.04 | 1.025 |
| Aspial | Outside Day Black Candle | 4/14/2021 | 0.12 | 0.127 | 0.12 |
| Hong Fok | Outside Day Black Candle | 4/14/2021 | 0.935 | 0.955 | 0.93 |
| IS ASIA BND US$ | Outside Day Black Candle | 4/14/2021 | 11 | 11.06 | 11 |
| Shangri-La HKD | Outside Day Black Candle | 4/14/2021 | 7.57 | 7.72 | 7.56 |
| UOB | Outside Day Black Candle | 4/14/2021 | 25.96 | 26.11 | 25.91 |
| Yoma Strategic | Outside Day Black Candle | 4/14/2021 | 0.138 | 0.14 | 0.137 |
| Zhongmin Baihui | Outside Day Black Candle | 4/14/2021 | 0.77 | 0.79 | 0.7 |
| Duty Free Intl | Outside Day White Candle | 4/14/2021 | 0.083 | 0.085 | 0.078 |
| GP Industries | Outside Day White Candle | 4/14/2021 | 0.56 | 0.575 | 0.54 |
| HSBC 5xLongSG220225 | Outside Day White Candle | 4/14/2021 | 0.081 | 0.081 | 0.079 |
| HSBC 5xLongSG230920 | Outside Day White Candle | 4/14/2021 | 2.6 | 2.6 | 2.57 |
| KTL Global^ | Outside Day White Candle | 4/14/2021 | 0.08 | 0.08 | 0.075 |
| Qian Hu | Outside Day White Candle | 4/14/2021 | 0.225 | 0.225 | 0.2 |
| Tuan Sing | Outside Day White Candle | 4/14/2021 | 0.375 | 0.38 | 0.365 |
No comments:
Post a Comment