Candlestick 2021-04-07
| Symbol | Type | Date | Close | High | Low |
|---|
| China Env Res | Inside Day Black Candle | 4/7/2021 | 0.016 | 0.018 | 0.016 |
| Keppel Corp | Inside Day Black Candle | 4/7/2021 | 5.48 | 5.54 | 5.46 |
| Micro-Mechanics | Inside Day Black Candle | 4/7/2021 | 3.39 | 3.42 | 3.38 |
| SGX | Inside Day Black Candle | 4/7/2021 | 9.96 | 10.02 | 9.95 |
| SPH | Inside Day Black Candle | 4/7/2021 | 1.75 | 1.78 | 1.74 |
| YHI Intl | Inside Day Black Candle | 4/7/2021 | 0.495 | 0.5 | 0.495 |
| Yoma Strategic | Inside Day Black Candle | 4/7/2021 | 0.146 | 0.152 | 0.146 |
| A-Sonic Aero^ | Inside Day White Candle | 4/7/2021 | 0.58 | 0.58 | 0.57 |
| Creative | Inside Day White Candle | 4/7/2021 | 2.68 | 2.69 | 2.66 |
| Roxy-Pacific | Inside Day White Candle | 4/7/2021 | 0.365 | 0.365 | 0.36 |
| Sabana Reit | Inside Day White Candle | 4/7/2021 | 0.415 | 0.415 | 0.41 |
| BYD 5xLongSG220315 | Outside Day Black Candle | 4/7/2021 | 0.68 | 0.785 | 0.67 |
| BYD MB eCW210705 | Outside Day Black Candle | 4/7/2021 | 0.072 | 0.084 | 0.071 |
| BYDElec 5xShortSG230202 | Outside Day Black Candle | 4/7/2021 | 0.48 | 0.565 | 0.415 |
| CromwellReit SGD | Outside Day Black Candle | 4/7/2021 | 0.725 | 0.735 | 0.725 |
| DBS 5xLongSG211105 | Outside Day Black Candle | 4/7/2021 | 1.455 | 1.56 | 1.455 |
| DBS MB eCW211008 | Outside Day Black Candle | 4/7/2021 | 0.129 | 0.14 | 0.127 |
| HSCEI 7xLongSG210723 | Outside Day Black Candle | 4/7/2021 | 0.177 | 0.205 | 0.177 |
| HSI 28400MBeCW210429 | Outside Day Black Candle | 4/7/2021 | 0.122 | 0.171 | 0.122 |
| HSI 28600MBeCW210528 | Outside Day Black Candle | 4/7/2021 | 0.143 | 0.184 | 0.142 |
| HSI 29200MBeCW210429 | Outside Day Black Candle | 4/7/2021 | 0.078 | 0.109 | 0.077 |
| HSI 29400MBeCW210528 | Outside Day Black Candle | 4/7/2021 | 0.096 | 0.127 | 0.096 |
| HSI 31200MBeCW210528 | Outside Day Black Candle | 4/7/2021 | 0.053 | 0.073 | 0.052 |
| HSI 7xLongSG220225 | Outside Day Black Candle | 4/7/2021 | 0.32 | 0.36 | 0.32 |
| HSTECH 5xLongSG230216 | Outside Day Black Candle | 4/7/2021 | 0.55 | 0.64 | 0.55 |
| Indofood Agri | Outside Day Black Candle | 4/7/2021 | 0.305 | 0.315 | 0.3 |
| Kingdee 5xLongSG231220 | Outside Day Black Candle | 4/7/2021 | 0.087 | 0.094 | 0.081 |
| Kuaisho 5xLongSG220307 | Outside Day Black Candle | 4/7/2021 | 0.78 | 1.02 | 0.78 |
| Lyxor ChinaH US$ | Outside Day Black Candle | 4/7/2021 | 17.27 | 17.49 | 17.27 |
| Meituan 5xLongSG230712 | Outside Day Black Candle | 4/7/2021 | 0.149 | 0.19 | 0.149 |
| OCBC Bk MB eCW210514 | Outside Day Black Candle | 4/7/2021 | 0.059 | 0.065 | 0.059 |
| Sinostar Pec | Outside Day Black Candle | 4/7/2021 | 0.162 | 0.17 | 0.162 |
| STI ETF | Outside Day Black Candle | 4/7/2021 | 3.202 | 3.228 | 3.198 |
| Sunny MB eCW210705 | Outside Day Black Candle | 4/7/2021 | 0.215 | 0.235 | 0.21 |
| Tencent 5xLongSG211105 | Outside Day Black Candle | 4/7/2021 | 3.73 | 4.79 | 3.73 |
| Tencent 5xLongSG220318 | Outside Day Black Candle | 4/7/2021 | 0.655 | 0.845 | 0.645 |
| Tiong Seng | Outside Day Black Candle | 4/7/2021 | 0.158 | 0.165 | 0.158 |
| UOL | Outside Day Black Candle | 4/7/2021 | 7.91 | 8.03 | 7.86 |
| Venture 5xShortSG230920 | Outside Day Black Candle | 4/7/2021 | 0.41 | 0.42 | 0.41 |
| Xiaomi 5xLongSG230712 | Outside Day Black Candle | 4/7/2021 | 0.178 | 0.196 | 0.178 |
| BBR | Outside Day White Candle | 4/7/2021 | 0.15 | 0.158 | 0.141 |
| Civmec | Outside Day White Candle | 4/7/2021 | 0.56 | 0.56 | 0.54 |
| First Sponsor W290321 | Outside Day White Candle | 4/7/2021 | 0.315 | 0.32 | 0.3 |
| Geely 5xShortSG231214 | Outside Day White Candle | 4/7/2021 | 0.109 | 0.112 | 0.099 |
| HSCEI 7xShortSG231215 | Outside Day White Candle | 4/7/2021 | 1.005 | 1.005 | 0.9 |
| HSI 27200MBePW210528 | Outside Day White Candle | 4/7/2021 | 0.088 | 0.089 | 0.069 |
| HSI 28000MBePW210528 | Outside Day White Candle | 4/7/2021 | 0.147 | 0.149 | 0.119 |
| HSI 28600MBePW210429 | Outside Day White Candle | 4/7/2021 | 0.123 | 0.124 | 0.091 |
| HSI 5xShortSG230420 | Outside Day White Candle | 4/7/2021 | 0.123 | 0.123 | 0.114 |
| HSI 7xShortSG230920 | Outside Day White Candle | 4/7/2021 | 0.34 | 0.34 | 0.32 |
| JDHLTH 5xShortSG220307 | Outside Day White Candle | 4/7/2021 | 0.63 | 0.63 | 0.505 |
| Kingdee 5xShortSG231220 | Outside Day White Candle | 4/7/2021 | 0.064 | 0.068 | 0.062 |
| Kingsof 5xLongSG231220 | Outside Day White Candle | 4/7/2021 | 0.37 | 0.37 | 0.34 |
| Kingsof 5xShortSG230126 | Outside Day White Candle | 4/7/2021 | 0.375 | 0.41 | 0.365 |
| Koda | Outside Day White Candle | 4/7/2021 | 0.655 | 0.655 | 0.6 |
| Leader Env | Outside Day White Candle | 4/7/2021 | 0.153 | 0.154 | 0.15 |
| Meituan 5xShortSG231214 | Outside Day White Candle | 4/7/2021 | 0.029 | 0.029 | 0.024 |
| OKP | Outside Day White Candle | 4/7/2021 | 0.194 | 0.195 | 0.181 |
| SGX 5xLongSG220630 | Outside Day White Candle | 4/7/2021 | 0.39 | 0.39 | 0.38 |
| Tencent 5xShortSG231214 | Outside Day White Candle | 4/7/2021 | 0.3 | 0.3 | 0.25 |
| The Place Hldg | Outside Day White Candle | 4/7/2021 | 0.161 | 0.164 | 0.143 |
| Top Global | Outside Day White Candle | 4/7/2021 | 0.39 | 0.39 | 0.38 |
| Tuan Sing | Outside Day White Candle | 4/7/2021 | 0.375 | 0.38 | 0.36 |
| YangzijiMBeCW211101 | Outside Day White Candle | 4/7/2021 | 0.064 | 0.064 | 0.058 |
No comments:
Post a Comment