| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA AVIATION OIL(S) CORP LTD | Inside Day Black Candle | 4/29/2019 | 1.38 | 1.39 | 1.37 |
| DLC SOCGEN5XLONG VENTURE | Inside Day Black Candle | 4/29/2019 | 1.1 | 1.15 | 1.08 |
| DLC SOCGEN5XSHORT VENTURE | Inside Day Black Candle | 4/29/2019 | 0.11 | 0.112 | 0.106 |
| Q & M DENTAL GROUP (S) LIMITED | Inside Day Black Candle | 4/29/2019 | 0.485 | 0.49 | 0.485 |
| QAF LTD | Inside Day Black Candle | 4/29/2019 | 0.845 | 0.855 | 0.845 |
| VENTURE CORPORATION LIMITED | Inside Day Black Candle | 4/29/2019 | 17.58 | 17.8 | 17.53 |
| ASCENDAS HOSPITALITY TRUST | Inside Day White Candle | 4/29/2019 | 0.94 | 0.94 | 0.92 |
| HIAP HOE LIMITED | Inside Day White Candle | 4/29/2019 | 0.855 | 0.855 | 0.85 |
| SINOSTAR PEC HOLDINGS LIMITED | Inside Day White Candle | 4/29/2019 | 0.215 | 0.215 | 0.205 |
| THAKRAL CORPORATION LTD | Inside Day White Candle | 4/29/2019 | 0.515 | 0.535 | 0.49 |
| UNITED INDUSTRIAL CORP LTD | Inside Day White Candle | 4/29/2019 | 3.21 | 3.21 | 3.17 |
| YANLORD LAND GROUP LIMITED | Inside Day White Candle | 4/29/2019 | 1.48 | 1.49 | 1.46 |
| DBS S$800M 4.7% NCPS | Outside Day Black Candle | 4/29/2019 | 104.8 | 105.02 | 104.8 |
| F J BENJAMIN HOLDINGS LTD | Outside Day Black Candle | 4/29/2019 | 0.033 | 0.035 | 0.033 |
| ACMA LTD. | Outside Day White Candle | 4/29/2019 | 0.194 | 0.194 | 0.173 |
| CHEUNG WOH TECHNOLOGIES LTD | Outside Day White Candle | 4/29/2019 | 0.12 | 0.12 | 0.1 |
| DUTECH HOLDINGS LIMITED | Outside Day White Candle | 4/29/2019 | 0.245 | 0.245 | 0.225 |
| GOLDEN AGRI-RESOURCES LTD | Outside Day White Candle | 4/29/2019 | 0.29 | 0.295 | 0.28 |
| HALCYON AGRI CORPORATION LTD | Outside Day White Candle | 4/29/2019 | 0.535 | 0.535 | 0.515 |
| HOTEL ROYAL LTD | Outside Day White Candle | 4/29/2019 | 3.31 | 3.31 | 3.11 |
| HUPSTEEL LTD | Outside Day White Candle | 4/29/2019 | 0.795 | 0.795 | 0.755 |
| ISETAN (SINGAPORE) LTD | Outside Day White Candle | 4/29/2019 | 3.1 | 3.11 | 3.08 |
| JARDINE MATHESON HLDGS LTD | Outside Day White Candle | 4/29/2019 | 64.92 | 64.92 | 63.81 |
| OKP HOLDINGS LIMITED | Outside Day White Candle | 4/29/2019 | 0.23 | 0.23 | 0.21 |
| PERENNIAL S$280M4.55%N200429 | Outside Day White Candle | 4/29/2019 | 1.005 | 1.005 | 0.999 |
| PNE INDUSTRIES LTD | Outside Day White Candle | 4/29/2019 | 0.785 | 0.785 | 0.76 |
| SINGTEL 10 | Outside Day White Candle | 4/29/2019 | 3.2 | 3.2 | 3.09 |
| SINGTEL MB ECW191101 | Outside Day White Candle | 4/29/2019 | 0.031 | 0.031 | 0.028 |
| XT CSI300 ETF 10 | Outside Day White Candle | 4/29/2019 | 10.37 | 10.38 | 10.3 |
Monday, April 29, 2019
Candlestick 2019-04-29
Sunday, April 28, 2019
Candlestick 2019-04-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Inside Day Black Candle | 4/26/2019 | 1.42 | 1.43 | 1.42 |
| CEI LIMITED | Inside Day Black Candle | 4/26/2019 | 0.97 | 0.995 | 0.97 |
| DLC SOCGEN7XLONGHSI 210723 | Inside Day Black Candle | 4/26/2019 | 1.63 | 1.66 | 1.605 |
| HALCYON AGRI CORPORATION LTD | Inside Day Black Candle | 4/26/2019 | 0.52 | 0.53 | 0.52 |
| HSI 28400 MBEPW190730 | Inside Day Black Candle | 4/26/2019 | 0.151 | 0.154 | 0.147 |
| HSI 28600 MB EPW190530 | Inside Day Black Candle | 4/26/2019 | 0.07 | 0.074 | 0.066 |
| HSI 29400 MBEPW190530 | Inside Day Black Candle | 4/26/2019 | 0.119 | 0.127 | 0.114 |
| TIONG WOON CORP HOLDING LTD | Inside Day Black Candle | 4/26/2019 | 0.27 | 0.275 | 0.27 |
| UMS HOLDINGS LIMITED | Inside Day Black Candle | 4/26/2019 | 0.735 | 0.745 | 0.725 |
| ASPIAL TREA S$150M5.25%B200828 | Inside Day White Candle | 4/26/2019 | 0.962 | 0.964 | 0.96 |
| CDL HOSPITALITY TRUSTS | Inside Day White Candle | 4/26/2019 | 1.59 | 1.6 | 1.58 |
| HONG FOK CORPORATION LTD | Inside Day White Candle | 4/26/2019 | 0.87 | 0.875 | 0.865 |
| HUPSTEEL LTD | Inside Day White Candle | 4/26/2019 | 0.77 | 0.77 | 0.765 |
| JADASON ENTERPRISES LTD | Inside Day White Candle | 4/26/2019 | 0.033 | 0.033 | 0.032 |
| JARDINE MATHESON HLDGS LTD | Inside Day White Candle | 4/26/2019 | 64 | 64.45 | 63.82 |
| BOUSTEAD PROJECTS LIMITED | Outside Day Black Candle | 4/26/2019 | 0.945 | 0.96 | 0.945 |
| CDW HOLDING LIMITED | Outside Day Black Candle | 4/26/2019 | 0.174 | 0.178 | 0.174 |
| DLC SOCGEN5XSHORTMSG 200714 | Outside Day Black Candle | 4/26/2019 | 1.01 | 1.04 | 1.01 |
| DLC SOCGEN7XSHORTMSG 210114 | Outside Day Black Candle | 4/26/2019 | 1.675 | 1.745 | 1.66 |
| GREAT EASTERN HLDGS LTD | Outside Day Black Candle | 4/26/2019 | 25.8 | 25.9 | 25.8 |
| MINDCHAMPS PRESCHOOL LIMITED | Outside Day Black Candle | 4/26/2019 | 0.665 | 0.68 | 0.665 |
| NIKKEI225 21000 MB EPW190913 | Outside Day Black Candle | 4/26/2019 | 0.127 | 0.135 | 0.127 |
| OCBC BK MB EPW191202 | Outside Day Black Candle | 4/26/2019 | 0.058 | 0.06 | 0.057 |
| SINGHAIYI GROUP LTD. | Outside Day Black Candle | 4/26/2019 | 0.094 | 0.097 | 0.094 |
| ASCENDAS INDIA TRUST | Outside Day White Candle | 4/26/2019 | 1.27 | 1.28 | 1.2 |
| CASA HOLDINGS LIMITED | Outside Day White Candle | 4/26/2019 | 0.075 | 0.075 | 0.063 |
| CHINA INTERNATIONAL HLDGS LTD | Outside Day White Candle | 4/26/2019 | 0.595 | 0.7 | 0.5 |
| DBS MB ECW200102 | Outside Day White Candle | 4/26/2019 | 1 | 1 | 0.97 |
| DLC SOCGEN5XLONG KEPCORP | Outside Day White Candle | 4/26/2019 | 0.61 | 0.61 | 0.59 |
| DLC SOCGEN5XLONGMSG 200714 | Outside Day White Candle | 4/26/2019 | 2.68 | 2.69 | 2.61 |
| DLC SOCGEN7XLONGMSG 210114 | Outside Day White Candle | 4/26/2019 | 1.015 | 1.02 | 0.97 |
| HIAP HOE LIMITED | Outside Day White Candle | 4/26/2019 | 0.86 | 0.86 | 0.84 |
| INTERNATIONAL CEMENT GROUPLTD. | Outside Day White Candle | 4/26/2019 | 0.041 | 0.041 | 0.032 |
| KS ENERGY LIMITED | Outside Day White Candle | 4/26/2019 | 0.018 | 0.024 | 0.017 |
| LION-PHILLIP S-REIT ETF | Outside Day White Candle | 4/26/2019 | 1.068 | 1.069 | 1.065 |
| MAPLETREE LOGISTICS TRUST | Outside Day White Candle | 4/26/2019 | 1.48 | 1.48 | 1.45 |
| OVERSEA-CHINESE BANKING CORP | Outside Day White Candle | 4/26/2019 | 11.81 | 11.85 | 11.71 |
| SINGAPORE PRESS HLDGS LTD | Outside Day White Candle | 4/26/2019 | 2.52 | 2.52 | 2.47 |
| THAKRAL CORPORATION LTD | Outside Day White Candle | 4/26/2019 | 0.55 | 0.56 | 0.455 |
| THE PLACE HOLDINGS LIMITED | Outside Day White Candle | 4/26/2019 | 0.032 | 0.033 | 0.028 |
| VIBRANT GROUP LIMITED | Outside Day White Candle | 4/26/2019 | 0.139 | 0.139 | 0.134 |
Friday, April 26, 2019
Candlestick 2019-04-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DLC SOCGEN7XSHORTMSG 210114 | Inside Day Black Candle | 4/25/2019 | 1.68 | 1.695 | 1.68 |
| GLOBAL INVACOM GROUP LIMITED | Inside Day Black Candle | 4/25/2019 | 0.056 | 0.065 | 0.056 |
| HIAP SENG ENGINEERING LTD | Inside Day Black Candle | 4/25/2019 | 0.056 | 0.07 | 0.056 |
| LION-PHILLIP S-REIT ETF | Inside Day Black Candle | 4/25/2019 | 1.067 | 1.068 | 1.067 |
| MAPLETREE LOGISTICS TRUST | Inside Day Black Candle | 4/25/2019 | 1.46 | 1.47 | 1.46 |
| SINO GRANDNESS FOOD IND GP LTD | Inside Day Black Candle | 4/25/2019 | 0.05 | 0.051 | 0.05 |
| STAMFORD TYRES CORPORATIONLTD | Inside Day Black Candle | 4/25/2019 | 0.265 | 0.27 | 0.265 |
| STI ETF | Inside Day Black Candle | 4/25/2019 | 3.36 | 3.368 | 3.359 |
| TEE INTERNATIONAL LIMITED | Inside Day Black Candle | 4/25/2019 | 0.11 | 0.112 | 0.11 |
| UNITED INDUSTRIAL CORP LTD | Inside Day Black Candle | 4/25/2019 | 3.17 | 3.18 | 3.13 |
| CHINA YUANBANG PROP HLDGS LTD | Inside Day White Candle | 4/25/2019 | 0.28 | 0.28 | 0.24 |
| GREAT EASTERN HLDGS LTD | Inside Day White Candle | 4/25/2019 | 25.87 | 25.87 | 25.85 |
| SEVAK LIMITED | Inside Day White Candle | 4/25/2019 | 3.55 | 3.55 | 3.33 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Inside Day White Candle | 4/25/2019 | 1.56 | 1.57 | 1.55 |
| 8TELECOM INTL HOLDINGS CO LTD | Outside Day Black Candle | 4/25/2019 | 0.043 | 0.059 | 0.039 |
| ASL MARINE HOLDINGS LTD | Outside Day Black Candle | 4/25/2019 | 0.054 | 0.063 | 0.054 |
| ASPIAL TREA S$150M5.25%B200828 | Outside Day Black Candle | 4/25/2019 | 0.964 | 0.965 | 0.956 |
| DBS MB EPW191202 | Outside Day Black Candle | 4/25/2019 | 0.122 | 0.126 | 0.121 |
| DLC SOCGEN5XLONG VENTURE | Outside Day Black Candle | 4/25/2019 | 1.975 | 2.05 | 1.975 |
| ENGRO CORPORATION LIMITED | Outside Day Black Candle | 4/25/2019 | 0.82 | 0.9 | 0.82 |
| HONGKONG LAND HOLDINGS LIMITED | Outside Day Black Candle | 4/25/2019 | 6.99 | 7.08 | 6.99 |
| HOR KEW CORPORATION LIMITED | Outside Day Black Candle | 4/25/2019 | 0.175 | 0.19 | 0.175 |
| ISHARES USD ASIA HY BOND ETF | Outside Day Black Candle | 4/25/2019 | 10.47 | 10.58 | 10.47 |
| MENCAST HOLDINGS LTD. | Outside Day Black Candle | 4/25/2019 | 0.08 | 0.09 | 0.08 |
| OXLEY MTN S$150M 5.15%B200518 | Outside Day Black Candle | 4/25/2019 | 0.995 | 0.998 | 0.995 |
| THAI BEVERAGE PUBLIC CO LTD | Outside Day Black Candle | 4/25/2019 | 0.835 | 0.85 | 0.83 |
| A-SMART HOLDINGS LTD. | Outside Day White Candle | 4/25/2019 | 0.345 | 0.345 | 0.31 |
| BROADWAY INDUSTRIAL GROUP LTD | Outside Day White Candle | 4/25/2019 | 0.057 | 0.057 | 0.047 |
| DLC SOCGEN5XLONG DBS | Outside Day White Candle | 4/25/2019 | 2.38 | 2.43 | 2.34 |
| ELLIPSIZ LTD | Outside Day White Candle | 4/25/2019 | 0.43 | 0.43 | 0.42 |
| GALLANT VENTURE LTD. | Outside Day White Candle | 4/25/2019 | 0.13 | 0.132 | 0.128 |
| JARDINE MATHESON HLDGS LTD | Outside Day White Candle | 4/25/2019 | 63.75 | 64.49 | 62.8 |
| KING WAN CORPORATION LIMITED | Outside Day White Candle | 4/25/2019 | 0.115 | 0.115 | 0.103 |
| OUE LIMITED | Outside Day White Candle | 4/25/2019 | 1.77 | 1.77 | 1.74 |
| SHANGRI-LA ASIA LIMITED | Outside Day White Candle | 4/25/2019 | 10.86 | 10.86 | 10.82 |
| SRI TRANG AGRO-INDUSTRY PCL | Outside Day White Candle | 4/25/2019 | 0.56 | 0.56 | 0.545 |
| TIONG WOON CORP HOLDING LTD | Outside Day White Candle | 4/25/2019 | 0.28 | 0.28 | 0.265 |
Wednesday, April 24, 2019
Candlestick 2019-04-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CITY DEVELOPMENTS LIMITED | Inside Day Black Candle | 4/24/2019 | 9.19 | 9.26 | 9.15 |
| DLC SOCGEN5XLONG KEPCORP | Inside Day Black Candle | 4/24/2019 | 0.585 | 0.605 | 0.585 |
| DYNA-MAC HOLDINGS LTD. | Inside Day Black Candle | 4/24/2019 | 0.108 | 0.111 | 0.108 |
| FRASER AND NEAVE LIMITED | Inside Day Black Candle | 4/24/2019 | 1.81 | 1.82 | 1.81 |
| FRASERS PROPERTY LIMITED | Inside Day Black Candle | 4/24/2019 | 1.84 | 1.86 | 1.82 |
| FU YU CORPORATION LTD | Inside Day Black Candle | 4/24/2019 | 0.215 | 0.22 | 0.215 |
| HOTUNG INVESTMENT HLDGS LTD | Inside Day Black Candle | 4/24/2019 | 1.69 | 1.7 | 1.69 |
| KEPPEL CORPORATION LIMITED | Inside Day Black Candle | 4/24/2019 | 6.91 | 6.94 | 6.87 |
| GREAT EASTERN HLDGS LTD | Inside Day White Candle | 4/24/2019 | 25.92 | 26 | 25.81 |
| HONGKONG LAND HOLDINGS LIMITED | Inside Day White Candle | 4/24/2019 | 7.06 | 7.06 | 7.02 |
| LHT HOLDINGS LIMITED | Inside Day White Candle | 4/24/2019 | 0.65 | 0.655 | 0.635 |
| OUE LIMITED | Inside Day White Candle | 4/24/2019 | 1.76 | 1.76 | 1.75 |
| THE HOUR GLASS LIMITED | Inside Day White Candle | 4/24/2019 | 0.795 | 0.8 | 0.785 |
| TIANJIN ZHONG XIN PHARM GROUP | Inside Day White Candle | 4/24/2019 | 1.02 | 1.02 | 1 |
| APAC REALTY LIMITED | Outside Day Black Candle | 4/24/2019 | 0.63 | 0.645 | 0.625 |
| CHINA AVIATION OIL(S) CORP LTD | Outside Day Black Candle | 4/24/2019 | 1.42 | 1.46 | 1.41 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day Black Candle | 4/24/2019 | 7.85 | 7.98 | 7.82 |
| DELONG HOLDINGS LIMITED | Outside Day Black Candle | 4/24/2019 | 5.6 | 5.63 | 5.57 |
| DLC SOCGEN5XLONG GALAXY | Outside Day Black Candle | 4/24/2019 | 0.59 | 0.605 | 0.59 |
| DLC SOCGEN5XLONG PETCHINA | Outside Day Black Candle | 4/24/2019 | 0.128 | 0.132 | 0.128 |
| FOOD EMPIRE HOLDINGS LIMITED | Outside Day Black Candle | 4/24/2019 | 0.55 | 0.57 | 0.54 |
| HSI 29800 MBECW190530 | Outside Day Black Candle | 4/24/2019 | 0.11 | 0.136 | 0.103 |
| HSI 30600 MBECW190530 | Outside Day Black Candle | 4/24/2019 | 0.06 | 0.077 | 0.055 |
| HSI 31000 MBECW190627 | Outside Day Black Candle | 4/24/2019 | 0.09 | 0.111 | 0.086 |
| HSI 32000 MBECW190627 | Outside Day Black Candle | 4/24/2019 | 0.06 | 0.074 | 0.058 |
| MEMTECH INTERNATIONAL LTD | Outside Day Black Candle | 4/24/2019 | 0.945 | 0.955 | 0.945 |
| OXLEY MTN S$300M 5% B191105 | Outside Day Black Candle | 4/24/2019 | 0.992 | 1.002 | 0.987 |
| SARINE TECHNOLOGIES LTD | Outside Day Black Candle | 4/24/2019 | 0.375 | 0.39 | 0.37 |
| XT MSCI THAILAND TRN ETF 10 | Outside Day Black Candle | 4/24/2019 | 26.68 | 26.93 | 26.68 |
| CACHE LOGISTICS TRUST | Outside Day White Candle | 4/24/2019 | 0.72 | 0.72 | 0.705 |
| CAPITALAND COMMERCIAL TRUST | Outside Day White Candle | 4/24/2019 | 1.95 | 1.95 | 1.9 |
| CHINA JINJIANG ENV HLDG CO LTD | Outside Day White Candle | 4/24/2019 | 0.585 | 0.585 | 0.56 |
| DLC SOCGEN5XSHORT TENCENT A | Outside Day White Candle | 4/24/2019 | 0.99 | 0.99 | 0.92 |
| DLC SOCGEN7XSHORTHSI 210114 | Outside Day White Candle | 4/24/2019 | 0.965 | 0.98 | 0.89 |
| FORTUNE REAL ESTATE INV TRUST | Outside Day White Candle | 4/24/2019 | 10.02 | 10.02 | 9.94 |
| HIAP HOE LIMITED | Outside Day White Candle | 4/24/2019 | 0.855 | 0.855 | 0.815 |
| HSI 27800 MBEPW190530 | Outside Day White Candle | 4/24/2019 | 0.041 | 0.043 | 0.032 |
| HSI 28400 MBEPW190730 | Outside Day White Candle | 4/24/2019 | 0.143 | 0.147 | 0.126 |
| HSI 28600 MB EPW190530 | Outside Day White Candle | 4/24/2019 | 0.066 | 0.07 | 0.054 |
| HSI 29400 MBEPW190530 | Outside Day White Candle | 4/24/2019 | 0.112 | 0.12 | 0.091 |
| KEPPEL REIT | Outside Day White Candle | 4/24/2019 | 1.23 | 1.23 | 1.19 |
| NORDIC GROUP LIMITED | Outside Day White Candle | 4/24/2019 | 0.33 | 0.33 | 0.31 |
| PHILLIP SING INCOME ETF | Outside Day White Candle | 4/24/2019 | 1.087 | 1.087 | 1.084 |
| STRACO CORPORATION LIMITED | Outside Day White Candle | 4/24/2019 | 0.81 | 0.81 | 0.77 |
| SUNTEC REAL ESTATE INV TRUST | Outside Day White Candle | 4/24/2019 | 1.89 | 1.9 | 1.85 |
Tuesday, April 23, 2019
Candlestick 2019-04-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| F J BENJAMIN HOLDINGS LTD | Inside Day Black Candle | 4/23/2019 | 0.035 | 0.036 | 0.035 |
| JARDINE CYCLE & CARRIAGE LTD | Inside Day Black Candle | 4/23/2019 | 36.2 | 36.35 | 35.92 |
| KEPCORP MB ECW191101 | Inside Day Black Candle | 4/23/2019 | 0.054 | 0.056 | 0.054 |
| PEC LTD. | Inside Day Black Candle | 4/23/2019 | 0.615 | 0.62 | 0.615 |
| PERENNIAL REAL ESTATE HLDGSLTD | Inside Day Black Candle | 4/23/2019 | 0.65 | 0.67 | 0.65 |
| RAFFLES EDUCATION CORP LTD | Inside Day Black Candle | 4/23/2019 | 0.091 | 0.092 | 0.091 |
| DEBAO PROPERTY DEVELOPMENT LTD | Inside Day White Candle | 4/23/2019 | 0.097 | 0.097 | 0.089 |
| GLOBAL INVACOM GROUP LIMITED | Inside Day White Candle | 4/23/2019 | 0.066 | 0.07 | 0.063 |
| OVERSEA-CHINESE BANKING CORP | Inside Day White Candle | 4/23/2019 | 11.83 | 11.83 | 11.76 |
| SARINE TECHNOLOGIES LTD | Inside Day White Candle | 4/23/2019 | 0.385 | 0.385 | 0.375 |
| SINGAPORE POST LIMITED | Inside Day White Candle | 4/23/2019 | 1.04 | 1.04 | 1.03 |
| STRACO CORPORATION LIMITED | Inside Day White Candle | 4/23/2019 | 0.8 | 0.8 | 0.79 |
| DLC SOCGEN5XSHORT HKEX | Outside Day Black Candle | 4/23/2019 | 1.77 | 1.81 | 1.715 |
| DLC SOCGEN7XLONGHSI 210723 | Outside Day Black Candle | 4/23/2019 | 1.765 | 1.81 | 1.755 |
| DLC SOCGEN7XSHORTHSI 210114 | Outside Day Black Candle | 4/23/2019 | 0.94 | 0.96 | 0.9 |
| HRNETGROUP LIMITED | Outside Day Black Candle | 4/23/2019 | 0.785 | 0.8 | 0.785 |
| HSI 28000 MBEPW190627 | Outside Day Black Candle | 4/23/2019 | 0.097 | 0.106 | 0.092 |
| HSI 28600 MB EPW190530 | Outside Day Black Candle | 4/23/2019 | 0.059 | 0.068 | 0.055 |
| HSI 29400 MBEPW190530 | Outside Day Black Candle | 4/23/2019 | 0.102 | 0.114 | 0.096 |
| NIKKO AM SINGAPORE STI ETF | Outside Day Black Candle | 4/23/2019 | 3.42 | 3.45 | 3.42 |
| OKH GLOBAL LTD. | Outside Day Black Candle | 4/23/2019 | 0.022 | 0.024 | 0.022 |
| SUNNINGDALE TECH LTD | Outside Day Black Candle | 4/23/2019 | 1.33 | 1.35 | 1.33 |
| WILMAR INTERNATIONAL LIMITED | Outside Day Black Candle | 4/23/2019 | 3.65 | 3.69 | 3.62 |
| ACMA LTD. | Outside Day White Candle | 4/23/2019 | 0.197 | 0.197 | 0.177 |
| CAPTII LIMITED | Outside Day White Candle | 4/23/2019 | 0.445 | 0.445 | 0.385 |
| CEI LIMITED | Outside Day White Candle | 4/23/2019 | 0.965 | 0.965 | 0.95 |
| CHASEN HOLDINGS LIMITED | Outside Day White Candle | 4/23/2019 | 0.083 | 0.085 | 0.081 |
| DBS MB ECW200102 | Outside Day White Candle | 4/23/2019 | 1.01 | 1.015 | 0.995 |
| HIAP SENG ENGINEERING LTD | Outside Day White Candle | 4/23/2019 | 0.06 | 0.065 | 0.054 |
| HSI 29800 MBECW190530 | Outside Day White Candle | 4/23/2019 | 0.126 | 0.134 | 0.112 |
| JARDINE STRATEGIC HLDGS LTD | Outside Day White Candle | 4/23/2019 | 37.05 | 37.13 | 36.75 |
| KINGSMEN CREATIVES LTD | Outside Day White Candle | 4/23/2019 | 0.535 | 0.535 | 0.52 |
| LHT HOLDINGS LIMITED | Outside Day White Candle | 4/23/2019 | 0.655 | 0.68 | 0.61 |
| PACC OFFSHORE SVCS HLDG LTD. | Outside Day White Candle | 4/23/2019 | 0.18 | 0.18 | 0.175 |
| TREK 2000 INT'L LTD | Outside Day White Candle | 4/23/2019 | 0.099 | 0.099 | 0.091 |
| UNION STEEL HOLDINGS LIMITED | Outside Day White Candle | 4/23/2019 | 0.49 | 0.49 | 0.4 |
| YONGNAM HOLDINGS LIMITED | Outside Day White Candle | 4/23/2019 | 0.19 | 0.194 | 0.188 |
Monday, April 22, 2019
Candlestick 2019-04-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACCORDIA GOLF TRUST | Inside Day Black Candle | 4/22/2019 | 0.605 | 0.61 | 0.605 |
| CAPITALAND LIMITED | Inside Day Black Candle | 4/22/2019 | 3.64 | 3.67 | 3.64 |
| DBS S$800M 4.7% NCPS | Inside Day Black Candle | 4/22/2019 | 104.65 | 104.67 | 104.61 |
| GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 4/22/2019 | 26.5 | 26.62 | 26.5 |
| OCBC BK MB ECW191202 | Inside Day Black Candle | 4/22/2019 | 0.065 | 0.066 | 0.065 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Inside Day Black Candle | 4/22/2019 | 0.33 | 0.34 | 0.33 |
| UOL GROUP LIMITED | Inside Day Black Candle | 4/22/2019 | 7.69 | 7.77 | 7.65 |
| CEI LIMITED | Inside Day White Candle | 4/22/2019 | 0.96 | 0.96 | 0.955 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day White Candle | 4/22/2019 | 36.89 | 37.02 | 36.76 |
| PROCURRI CORPORATION LIMITED | Inside Day White Candle | 4/22/2019 | 0.31 | 0.31 | 0.305 |
| WILMAR INTERNATIONAL LIMITED | Inside Day White Candle | 4/22/2019 | 3.66 | 3.68 | 3.63 |
| ASPIAL TREA S$150M5.25%B200828 | Outside Day Black Candle | 4/22/2019 | 0.955 | 0.964 | 0.955 |
| ASTREA IV S$242M4.35%B280614 | Outside Day Black Candle | 4/22/2019 | 1.071 | 1.072 | 1.07 |
| DELONG HOLDINGS LIMITED | Outside Day Black Candle | 4/22/2019 | 5.6 | 5.75 | 5.46 |
| INTERNATIONAL CEMENT GROUPLTD. | Outside Day Black Candle | 4/22/2019 | 0.034 | 0.042 | 0.031 |
| IS MSCI INDIA 100 | Outside Day Black Candle | 4/22/2019 | 9.02 | 9.09 | 9.02 |
| JADASON ENTERPRISES LTD | Outside Day Black Candle | 4/22/2019 | 0.035 | 0.04 | 0.034 |
| MIRACH ENERGY LIMITED | Outside Day Black Candle | 4/22/2019 | 0.159 | 0.165 | 0.15 |
| RIVERSTONE HOLDINGS LIMITED | Outside Day Black Candle | 4/22/2019 | 1.08 | 1.13 | 1.07 |
| VENTURE MB ECW200302 | Outside Day Black Candle | 4/22/2019 | 0.365 | 0.38 | 0.365 |
| DYNA-MAC HOLDINGS LTD. | Outside Day White Candle | 4/22/2019 | 0.109 | 0.112 | 0.102 |
| FOOD EMPIRE HOLDINGS LIMITED | Outside Day White Candle | 4/22/2019 | 0.555 | 0.555 | 0.54 |
| FORTUNE REAL ESTATE INV TRUST | Outside Day White Candle | 4/22/2019 | 10.4 | 10.4 | 9.95 |
| INTERRA RESOURCES LIMITED | Outside Day White Candle | 4/22/2019 | 0.033 | 0.034 | 0.031 |
| MTQ CORPORATION LIMITED | Outside Day White Candle | 4/22/2019 | 0.18 | 0.193 | 0.177 |
| NORDIC GROUP LIMITED | Outside Day White Candle | 4/22/2019 | 0.325 | 0.325 | 0.31 |
| PENGUIN INTERNATIONAL LIMITED | Outside Day White Candle | 4/22/2019 | 0.43 | 0.43 | 0.405 |
| PERENNIAL REAL ESTATE HLDGSLTD | Outside Day White Candle | 4/22/2019 | 0.665 | 0.675 | 0.63 |
| SBS TRANSIT LTD | Outside Day White Candle | 4/22/2019 | 4.19 | 4.19 | 4.08 |
| SUNRIGHT LTD | Outside Day White Candle | 4/22/2019 | 0.42 | 0.42 | 0.37 |
| WORLD PRECISION MACHINERY LTD | Outside Day White Candle | 4/22/2019 | 0.151 | 0.151 | 0.141 |
Wednesday, April 17, 2019
Candlestick 2019-04-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIAN PAY TELEVISION TRUST | Inside Day Black Candle | 4/17/2019 | 0.176 | 0.192 | 0.171 |
| ENECO ENERGY LIMITED | Inside Day Black Candle | 4/17/2019 | 0.084 | 0.086 | 0.084 |
| GL LIMITED | Inside Day Black Candle | 4/17/2019 | 0.805 | 0.81 | 0.8 |
| HSI 30200 MBECW190429 | Inside Day Black Candle | 4/17/2019 | 0.068 | 0.072 | 0.059 |
| HSI 30600 MBECW190530 | Inside Day Black Candle | 4/17/2019 | 0.089 | 0.092 | 0.082 |
| JADASON ENTERPRISES LTD | Inside Day Black Candle | 4/17/2019 | 0.038 | 0.042 | 0.038 |
| THE PLACE HOLDINGS LIMITED | Inside Day Black Candle | 4/17/2019 | 0.022 | 0.028 | 0.02 |
| YONGNAM HOLDINGS LIMITED | Inside Day Black Candle | 4/17/2019 | 0.193 | 0.196 | 0.192 |
| A-SMART HOLDINGS LTD. | Inside Day White Candle | 4/17/2019 | 0.37 | 0.39 | 0.35 |
| DLC SOCGEN5XSHORT VENTURE | Inside Day White Candle | 4/17/2019 | 0.08 | 0.081 | 0.075 |
| GOLDEN AGRI-RESOURCES LTD | Inside Day White Candle | 4/17/2019 | 0.305 | 0.305 | 0.295 |
| HAW PAR CORP LTD | Inside Day White Candle | 4/17/2019 | 13.71 | 13.73 | 13.67 |
| HUPSTEEL LTD | Inside Day White Candle | 4/17/2019 | 0.785 | 0.785 | 0.77 |
| NEW SILKROUTES GROUP LIMITED | Inside Day White Candle | 4/17/2019 | 0.345 | 0.345 | 0.34 |
| NUTRYFARM INTERNATIONAL LTD | Inside Day White Candle | 4/17/2019 | 0.26 | 0.26 | 0.205 |
| OXLEY MTN S$300M 5% B191105 | Inside Day White Candle | 4/17/2019 | 0.998 | 0.998 | 0.996 |
| PACC OFFSHORE SVCS HLDG LTD. | Inside Day White Candle | 4/17/2019 | 0.178 | 0.178 | 0.176 |
