| Symbol | Type | Date | Close | High | Low |
|---|
| ASIAN PAY TELEVISION TRUST | Inside Day Black Candle | 1/14/2019 | 0.133 | 0.135 | 0.133 |
| CORDLIFE GROUP LIMITED | Inside Day Black Candle | 1/14/2019 | 0.41 | 0.43 | 0.39 |
| GALLANT VENTURE LTD. | Inside Day Black Candle | 1/14/2019 | 0.132 | 0.133 | 0.132 |
| HANWELL HOLDINGS LIMITED | Inside Day Black Candle | 1/14/2019 | 0.215 | 0.22 | 0.215 |
| HONGKONG LAND HOLDINGS LIMITED | Inside Day Black Candle | 1/14/2019 | 6.91 | 6.94 | 6.87 |
| MANDARIN ORIENTAL INTL LTD | Inside Day Black Candle | 1/14/2019 | 1.87 | 1.88 | 1.86 |
| QAF LTD | Inside Day Black Candle | 1/14/2019 | 0.62 | 0.64 | 0.62 |
| UOB MB ECW190416 | Inside Day Black Candle | 1/14/2019 | 0.128 | 0.131 | 0.128 |
| COMPACT METAL INDUSTRIES LTD | Inside Day White Candle | 1/14/2019 | 0.019 | 0.019 | 0.018 |
| INNOTEK LIMITED | Inside Day White Candle | 1/14/2019 | 0.41 | 0.41 | 0.4 |
| PARKWAYLIFE REIT | Inside Day White Candle | 1/14/2019 | 2.71 | 2.71 | 2.69 |
| SPDR GOLD SHARES | Inside Day White Candle | 1/14/2019 | 122.34 | 122.34 | 121.97 |
| CEI LIMITED | Outside Day Black Candle | 1/14/2019 | 0.865 | 0.88 | 0.86 |
| DBS GROUP HOLDINGS LTD | Outside Day Black Candle | 1/14/2019 | 24.57 | 24.89 | 24.5 |
| HONG LEONG ASIA LTD. | Outside Day Black Candle | 1/14/2019 | 0.505 | 0.53 | 0.505 |
| KEPPEL-KBS US REIT | Outside Day Black Candle | 1/14/2019 | 0.64 | 0.66 | 0.635 |
| NIKKO AM SINGAPORE STI ETF | Outside Day Black Candle | 1/14/2019 | 3.25 | 3.29 | 3.25 |
| SINGTEL | Outside Day Black Candle | 1/14/2019 | 3 | 3.09 | 3 |
| SINGTEL 10 | Outside Day Black Candle | 1/14/2019 | 3 | 3.07 | 3 |
| YEO HIAP SENG LTD | Outside Day Black Candle | 1/14/2019 | 0.895 | 0.92 | 0.895 |
| BONVESTS HOLDINGS LTD | Outside Day White Candle | 1/14/2019 | 1.26 | 1.28 | 1.24 |
| CASA HOLDINGS LIMITED | Outside Day White Candle | 1/14/2019 | 0.09 | 0.09 | 0.055 |
| DBS MB EPW190304 | Outside Day White Candle | 1/14/2019 | 0.075 | 0.077 | 0.065 |
| HSI 24800 MB EPW190130 | Outside Day White Candle | 1/14/2019 | 0.037 | 0.04 | 0.027 |
| HSI 25200 MBEPW190130 | Outside Day White Candle | 1/14/2019 | 0.034 | 0.038 | 0.026 |
| HSI 26200 MBEPW190130 | Outside Day White Candle | 1/14/2019 | 0.081 | 0.09 | 0.062 |
| PEC LTD. | Outside Day White Candle | 1/14/2019 | 0.585 | 0.585 | 0.565 |
| TEE LAND LIMITED | Outside Day White Candle | 1/14/2019 | 0.171 | 0.173 | 0.164 |
| WING TAI HLDGS LTD | Outside Day White Candle | 1/14/2019 | 1.98 | 1.99 | 1.95 |
No comments:
Post a Comment