| Symbol | Type | Date | Close | High | Low |
|---|
| FIRST SPONSOR GROUP LIMITED | Inside Day Black Candle | 7/11/2017 | 1.365 | 1.375 | 1.365 |
| GENTING SPS$500M5.125% PERPSEC | Inside Day Black Candle | 7/11/2017 | 1.019 | 1.02 | 1.019 |
| HRNETGROUP LIMITED | Inside Day Black Candle | 7/11/2017 | 0.87 | 0.875 | 0.87 |
| IFAST CORPORATION LTD. | Inside Day Black Candle | 7/11/2017 | 1.045 | 1.05 | 1.04 |
| ISHARES USD ASIA HY BOND ETF | Inside Day Black Candle | 7/11/2017 | 10.78 | 10.79 | 10.74 |
| KEPPEL DC REIT | Inside Day Black Candle | 7/11/2017 | 1.28 | 1.29 | 1.28 |
| KSH HOLDINGS LIMITED | Inside Day Black Candle | 7/11/2017 | 0.915 | 0.92 | 0.915 |
| NIKKOAM-STC ASIA_XJ REIT ETF | Inside Day Black Candle | 7/11/2017 | 1.064 | 1.067 | 1.064 |
| PARKSON RETAIL ASIA LIMITED | Inside Day Black Candle | 7/11/2017 | 0.1 | 0.101 | 0.1 |
| PERENNIAL REAL ESTATE HLDGSLTD | Inside Day Black Candle | 7/11/2017 | 0.885 | 0.89 | 0.885 |
| QIAN HU CORPORATION LIMITED | Inside Day Black Candle | 7/11/2017 | 0.152 | 0.159 | 0.152 |
| SUNTEC REAL ESTATE INV TRUST | Inside Day Black Candle | 7/11/2017 | 1.86 | 1.88 | 1.86 |
| TEE INTERNATIONAL LIMITED | Inside Day Black Candle | 7/11/2017 | 0.205 | 0.21 | 0.205 |
| TRIYARDS HOLDINGS LIMITED | Inside Day Black Candle | 7/11/2017 | 0.183 | 0.189 | 0.183 |
| UNITED FOOD HOLDINGS LIMITED | Inside Day Black Candle | 7/11/2017 | 0.37 | 0.38 | 0.37 |
| MANDARIN ORIENTAL INTL LTD | Inside Day White Candle | 7/11/2017 | 1.96 | 1.975 | 1.95 |
| POWERMATIC DATA SYSTEMS LTD | Inside Day White Candle | 7/11/2017 | 1.3 | 1.3 | 1.295 |
| SPDR GOLD SHARES | Inside Day White Candle | 7/11/2017 | 115.11 | 115.27 | 115 |
| TIANJIN ZHONG XIN PHARM GROUP | Inside Day White Candle | 7/11/2017 | 0.965 | 0.97 | 0.955 |
| DBXT MSCI EUROPE ETF 10 | Outside Day Black Candle | 7/11/2017 | 62.94 | 63.19 | 62.94 |
| FRASERS CENTREPOINT TRUST | Outside Day Black Candle | 7/11/2017 | 2.07 | 2.11 | 2.06 |
| GEO ENERGY RESOURCES LIMITED | Outside Day Black Candle | 7/11/2017 | 0.245 | 0.255 | 0.24 |
| HAW PAR CORP LTD | Outside Day Black Candle | 7/11/2017 | 10.53 | 10.79 | 10.53 |
| KEPPEL TELE & TRAN | Outside Day Black Candle | 7/11/2017 | 1.705 | 1.72 | 1.7 |
| PEC LTD. | Outside Day Black Candle | 7/11/2017 | 0.62 | 0.65 | 0.62 |
| PHILLIP SGX APACDIV REIT ETFS$ | Outside Day Black Candle | 7/11/2017 | 1.284 | 1.294 | 1.284 |
| SAN TEH LIMITED | Outside Day Black Candle | 7/11/2017 | 0.225 | 0.23 | 0.21 |
| SEMBCORP MARINE LTD | Outside Day Black Candle | 7/11/2017 | 1.655 | 1.685 | 1.655 |
| SINGAPORE EXCHANGE LIMITED | Outside Day Black Candle | 7/11/2017 | 7.34 | 7.4 | 7.3 |
| UNITED OVERSEAS BANK LTD | Outside Day Black Candle | 7/11/2017 | 23.25 | 23.46 | 23.1 |
| A-SMART HOLDINGS LTD. | Outside Day White Candle | 7/11/2017 | 0.615 | 0.615 | 0.57 |
| DBXT MSCI EMG MKTS ASIA ETF 10 | Outside Day White Candle | 7/11/2017 | 4.72 | 4.72 | 4.65 |
| DBXT MSCI THAILAND TRN ETF 10 | Outside Day White Candle | 7/11/2017 | 21.52 | 21.65 | 21.48 |
| FULL APEX (HOLDINGS) LIMITED | Outside Day White Candle | 7/11/2017 | 0.2 | 0.2 | 0.181 |
| GLOBAL YELLOW PAGES LIMITED | Outside Day White Candle | 7/11/2017 | 0.158 | 0.159 | 0.155 |
| HO BEE LAND LIMITED | Outside Day White Candle | 7/11/2017 | 2.37 | 2.38 | 2.31 |
| KRISENERGY LTD. | Outside Day White Candle | 7/11/2017 | 0.123 | 0.126 | 0.118 |
| NUTRYFARM INTERNATIONAL LTD | Outside Day White Candle | 7/11/2017 | 0.191 | 0.191 | 0.182 |
| OKH GLOBAL LTD. | Outside Day White Candle | 7/11/2017 | 0.053 | 0.053 | 0.044 |
| SUNPOWER GROUP LTD. | Outside Day White Candle | 7/11/2017 | 0.675 | 0.7 | 0.655 |
| TIH LIMITED | Outside Day White Candle | 7/11/2017 | 0.58 | 0.58 | 0.555 |
| TOP GLOVE CORPORATION BHD | Outside Day White Candle | 7/11/2017 | 1.78 | 1.78 | 1.75 |
| UPP HOLDINGS LIMITED W200212 | Outside Day White Candle | 7/11/2017 | 0.029 | 0.029 | 0.026 |
| WEIYE HOLDINGS LIMITED | Outside Day White Candle | 7/11/2017 | 0.55 | 0.56 | 0.545 |
No comments:
Post a Comment