Candlestick 2024-02-06
| Symbol | Type | Date | Close | High | Low |
|---|
| Aspen | Inside Day Black Candle | 2/6/2024 | 0.035 | 0.036 | 0.033 |
| GLD SG$ | Inside Day Black Candle | 2/6/2024 | 252.45 | 252.75 | 252.45 |
| GLD US$ | Inside Day Black Candle | 2/6/2024 | 187.6 | 187.92 | 187.56 |
| Great Eastern | Inside Day Black Candle | 2/6/2024 | 17.55 | 17.6 | 17.54 |
| Keppel 5xShortUB250530 | Inside Day Black Candle | 2/6/2024 | 0.123 | 0.128 | 0.123 |
| OCBC Bank | Inside Day Black Candle | 2/6/2024 | 12.78 | 12.83 | 12.76 |
| Prime US ReitUSD | Inside Day Black Candle | 2/6/2024 | 0.158 | 0.16 | 0.157 |
| Seatrium | Inside Day Black Candle | 2/6/2024 | 0.096 | 0.099 | 0.096 |
| Food Empire | Inside Day White Candle | 2/6/2024 | 1.37 | 1.38 | 1.35 |
| HSTECH 7xLongUB260130 | Inside Day White Candle | 2/6/2024 | 0.985 | 0.985 | 0.975 |
| Keppel 5xLongSG250904 | Inside Day White Candle | 2/6/2024 | 0.425 | 0.425 | 0.415 |
| Keppel 5xLongUB250530 | Inside Day White Candle | 2/6/2024 | 0.495 | 0.495 | 0.475 |
| Mapletree Log Tr | Inside Day White Candle | 2/6/2024 | 1.5 | 1.51 | 1.49 |
| PARAGONREIT | Inside Day White Candle | 2/6/2024 | 0.85 | 0.86 | 0.84 |
| Rex Intl | Inside Day White Candle | 2/6/2024 | 0.149 | 0.151 | 0.147 |
| SBS Transit | Inside Day White Candle | 2/6/2024 | 2.68 | 2.68 | 2.63 |
| UOB 5xShortSG240306 | Inside Day White Candle | 2/6/2024 | 0.545 | 0.545 | 0.54 |
| UOB MB ePW240328 | Inside Day White Candle | 2/6/2024 | 0.03 | 0.031 | 0.029 |
| Valuetronics | Inside Day White Candle | 2/6/2024 | 0.605 | 0.605 | 0.6 |
| Wilmar 5xLongUB250630 | Inside Day White Candle | 2/6/2024 | 0.114 | 0.114 | 0.108 |
| Wilmar Intl | Inside Day White Candle | 2/6/2024 | 3.28 | 3.29 | 3.23 |
| ABR | Outside Day Black Candle | 2/6/2024 | 0.455 | 0.48 | 0.455 |
| AIA MBePW241203 | Outside Day Black Candle | 2/6/2024 | 0.075 | 0.087 | 0.074 |
| Broadway Ind | Outside Day Black Candle | 2/6/2024 | 0.083 | 0.087 | 0.082 |
| HSI 7xShortUB241231 | Outside Day Black Candle | 2/6/2024 | 0.086 | 0.112 | 0.086 |
| IS INDIA CLIMATE US$ | Outside Day Black Candle | 2/6/2024 | 13.22 | 13.63 | 13.04 |
| Oxley | Outside Day Black Candle | 2/6/2024 | 0.091 | 0.093 | 0.088 |
| UOB 5xLongSG250226 | Outside Day Black Candle | 2/6/2024 | 0.675 | 0.68 | 0.665 |
| Wing Tai | Outside Day Black Candle | 2/6/2024 | 1.21 | 1.24 | 1.21 |
| WuxiBio 5xShortSG240709 | Outside Day Black Candle | 2/6/2024 | 0.029 | 0.049 | 0.029 |
| WuxiBio 5xShortUB250321 | Outside Day Black Candle | 2/6/2024 | 0.037 | 0.056 | 0.036 |
| WuxiBio MBePW241203 | Outside Day Black Candle | 2/6/2024 | 0.147 | 0.159 | 0.147 |
| AIA MBeCW240703 | Outside Day White Candle | 2/6/2024 | 0.025 | 0.025 | 0.018 |
| China Everbright | Outside Day White Candle | 2/6/2024 | 0.215 | 0.215 | 0.205 |
| Gallant Venture | Outside Day White Candle | 2/6/2024 | 0.131 | 0.132 | 0.128 |
| GSH | Outside Day White Candle | 2/6/2024 | 0.174 | 0.174 | 0.165 |
| HSI 17800MBeCW240228 | Outside Day White Candle | 2/6/2024 | 0.012 | 0.013 | 0.006 |
| IFAST | Outside Day White Candle | 2/6/2024 | 7.36 | 7.48 | 7.25 |
| NIO Inc. USD OV | Outside Day White Candle | 2/6/2024 | 5.71 | 5.81 | 5.41 |
| PingAn 5xLongUB251031 | Outside Day White Candle | 2/6/2024 | 0.021 | 0.021 | 0.015 |
| SIIC Environment | Outside Day White Candle | 2/6/2024 | 0.198 | 0.198 | 0.19 |
| TIH | Outside Day White Candle | 2/6/2024 | 0.18 | 0.18 | 0.15 |
| Vicplas Intl | Outside Day White Candle | 2/6/2024 | 0.132 | 0.138 | 0.122 |
No comments:
Post a Comment