Candlestick 2023-07-12
| Symbol | Type | Date | Close | High | Low |
|---|
| CityDev | Inside Day Black Candle | 7/12/2023 | 6.81 | 6.85 | 6.78 |
| ISDN | Inside Day Black Candle | 7/12/2023 | 0.435 | 0.445 | 0.43 |
| Sands 5xLongUB250930 | Inside Day Black Candle | 7/12/2023 | 1.21 | 1.295 | 1.21 |
| SIA 2021 MCBz300608# | Inside Day Black Candle | 7/12/2023 | 1.073 | 1.074 | 1.072 |
| Venture | Inside Day Black Candle | 7/12/2023 | 14.65 | 14.73 | 14.53 |
| AIA 5xLongSG241213 | Inside Day White Candle | 7/12/2023 | 0.136 | 0.136 | 0.132 |
| HSBC 5xLongUB250127 | Inside Day White Candle | 7/12/2023 | 0.61 | 0.61 | 0.595 |
| Lenovo 5xLongUB250430 | Inside Day White Candle | 7/12/2023 | 0.113 | 0.113 | 0.11 |
| UOB | Inside Day White Candle | 7/12/2023 | 27.31 | 27.43 | 27.17 |
| A-Sonic Aero | Outside Day Black Candle | 7/12/2023 | 0.48 | 0.49 | 0.48 |
| Avarga | Outside Day Black Candle | 7/12/2023 | 0.195 | 0.199 | 0.195 |
| First Resources | Outside Day Black Candle | 7/12/2023 | 1.5 | 1.54 | 1.5 |
| Geely 5xLongUB250930 | Outside Day Black Candle | 7/12/2023 | 0.153 | 0.164 | 0.151 |
| IS ASIA BND US$ | Outside Day Black Candle | 7/12/2023 | 9.13 | 9.16 | 9.13 |
| IS ASIA HYG US$ | Outside Day Black Candle | 7/12/2023 | 6.27 | 6.29 | 6.26 |
| KepCorp 5xShortUB250530 | Outside Day Black Candle | 7/12/2023 | 0.34 | 0.35 | 0.335 |
| KEPPEL REIT | Outside Day Black Candle | 7/12/2023 | 0.89 | 0.905 | 0.885 |
| Nordic | Outside Day Black Candle | 7/12/2023 | 0.44 | 0.45 | 0.44 |
| Pan Hong | Outside Day Black Candle | 7/12/2023 | 0.104 | 0.105 | 0.099 |
| Far East Orchard | Outside Day White Candle | 7/12/2023 | 1.01 | 1.01 | 0.995 |
| Hafary | Outside Day White Candle | 7/12/2023 | 0.285 | 0.285 | 0.26 |
| HPL | Outside Day White Candle | 7/12/2023 | 3.87 | 3.87 | 3.79 |
| JB Foods | Outside Day White Candle | 7/12/2023 | 0.525 | 0.525 | 0.505 |
| Man Oriental USD | Outside Day White Candle | 7/12/2023 | 1.63 | 1.63 | 1.6 |
| Nanofilm | Outside Day White Candle | 7/12/2023 | 1.18 | 1.19 | 1.08 |
| SBS Transit | Outside Day White Candle | 7/12/2023 | 2.61 | 2.62 | 2.56 |
| SembInd MBeCW231207 | Outside Day White Candle | 7/12/2023 | 0.057 | 0.06 | 0.055 |
| Spindex Ind | Outside Day White Candle | 7/12/2023 | 0.98 | 0.98 | 0.91 |
| Sunny 5xLongUB250127 | Outside Day White Candle | 7/12/2023 | 0.059 | 0.06 | 0.052 |
| Union Gas | Outside Day White Candle | 7/12/2023 | 0.38 | 0.39 | 0.335 |
| World Precision | Outside Day White Candle | 7/12/2023 | 0.45 | 0.5 | 0.345 |
| YZJ 5xLongSG241218 | Outside Day White Candle | 7/12/2023 | 0.48 | 0.48 | 0.45 |
No comments:
Post a Comment