Candlestick 2023-03-10
| Symbol | Type | Date | Close | High | Low |
|---|
| Beng Kuang | Inside Day Black Candle | 3/10/2023 | 0.038 | 0.041 | 0.038 |
| Golden Energy | Inside Day Black Candle | 3/10/2023 | 0.9 | 0.925 | 0.895 |
| Top Glove | Inside Day Black Candle | 3/10/2023 | 0.205 | 0.215 | 0.205 |
| CMOB 5xShortUB250228 | Inside Day White Candle | 3/10/2023 | 0.117 | 0.118 | 0.103 |
| Pan Hong | Inside Day White Candle | 3/10/2023 | 0.12 | 0.124 | 0.103 |
| Vicplas Intl | Inside Day White Candle | 3/10/2023 | 0.183 | 0.183 | 0.168 |
| Broadway Ind | Outside Day Black Candle | 3/10/2023 | 0.09 | 0.099 | 0.088 |
| Chemical Ind | Outside Day Black Candle | 3/10/2023 | 0.71 | 0.775 | 0.71 |
| KepCorpMBeCW231215 | Outside Day Black Candle | 3/10/2023 | 0.051 | 0.054 | 0.05 |
| Micro-Mechanics | Outside Day Black Candle | 3/10/2023 | 2.08 | 2.18 | 2.08 |
| SATS 5xLongSG231024 | Outside Day Black Candle | 3/10/2023 | 0.28 | 0.29 | 0.28 |
| SinoBio 5xShortSG231220 | Outside Day Black Candle | 3/10/2023 | 0.013 | 0.015 | 0.013 |
| XT Vietnam US$ | Outside Day Black Candle | 3/10/2023 | 25.56 | 25.65 | 25.4 |
| YZJ 5xLongSG231115 | Outside Day Black Candle | 3/10/2023 | 1.07 | 1.16 | 1.07 |
| Best World | Outside Day White Candle | 3/10/2023 | 2.28 | 2.32 | 2.2 |
| Hiap Hoe | Outside Day White Candle | 3/10/2023 | 0.74 | 0.74 | 0.71 |
| Hor Kew | Outside Day White Candle | 3/10/2023 | 0.24 | 0.24 | 0.215 |
| Hotel Royal | Outside Day White Candle | 3/10/2023 | 2.04 | 2.04 | 2 |
| MarcoPolo Marine | Outside Day White Candle | 3/10/2023 | 0.043 | 0.044 | 0.041 |
| SATS 5xShortSG250515 | Outside Day White Candle | 3/10/2023 | 1.385 | 1.385 | 1.335 |
| Vibrant Group | Outside Day White Candle | 3/10/2023 | 0.08 | 0.08 | 0.065 |
| Wilmar Intl | Outside Day White Candle | 3/10/2023 | 3.94 | 3.97 | 3.92 |
No comments:
Post a Comment