Candlestick 2022-12-01
| Symbol | Type | Date | Close | High | Low |
|---|
| Boustead Proj | Inside Day Black Candle | 12/1/2022 | 0.77 | 0.775 | 0.77 |
| First Reit | Inside Day Black Candle | 12/1/2022 | 0.235 | 0.24 | 0.235 |
| Hong Fok | Inside Day Black Candle | 12/1/2022 | 0.975 | 0.995 | 0.975 |
| PetroCH 5xLongSG230331 | Inside Day Black Candle | 12/1/2022 | 0.057 | 0.058 | 0.057 |
| Wilmar 5xLongSG240306 | Inside Day Black Candle | 12/1/2022 | 0.199 | 0.2 | 0.198 |
| Wilmar Intl | Inside Day Black Candle | 12/1/2022 | 4.1 | 4.13 | 4.09 |
| Beng Kuang | Inside Day White Candle | 12/1/2022 | 0.055 | 0.055 | 0.054 |
| CH Offshore | Inside Day White Candle | 12/1/2022 | 0.055 | 0.057 | 0.047 |
| KepPacOakReitUSD | Inside Day White Candle | 12/1/2022 | 0.55 | 0.555 | 0.545 |
| Olam Group | Inside Day White Candle | 12/1/2022 | 1.41 | 1.42 | 1.39 |
| Prime US ReitUSD | Inside Day White Candle | 12/1/2022 | 0.49 | 0.49 | 0.485 |
| CNOOC 5xLongSG240201 | Outside Day Black Candle | 12/1/2022 | 0.445 | 0.5 | 0.445 |
| First Resources | Outside Day Black Candle | 12/1/2022 | 1.57 | 1.64 | 1.55 |
| Global Palm Res | Outside Day Black Candle | 12/1/2022 | 0.142 | 0.18 | 0.14 |
| Jardine C&C | Outside Day Black Candle | 12/1/2022 | 29.83 | 30.69 | 29.08 |
| Lendlease Reit | Outside Day Black Candle | 12/1/2022 | 0.72 | 0.74 | 0.715 |
| Meituan 5xLongSG230306A | Outside Day Black Candle | 12/1/2022 | 0.008 | 0.012 | 0.008 |
| OCBC Bank | Outside Day Black Candle | 12/1/2022 | 12.35 | 12.49 | 12.31 |
| PARKWAYLIFE REIT | Outside Day Black Candle | 12/1/2022 | 3.86 | 3.96 | 3.86 |
| PEC | Outside Day Black Candle | 12/1/2022 | 0.585 | 0.595 | 0.585 |
| Sinarmas Land | Outside Day Black Candle | 12/1/2022 | 0.189 | 0.199 | 0.189 |
| SINGTEL | Outside Day Black Candle | 12/1/2022 | 2.68 | 2.74 | 2.68 |
| SINGTEL 10 | Outside Day Black Candle | 12/1/2022 | 2.68 | 2.74 | 2.68 |
| Tat Seng Pkg | Outside Day Black Candle | 12/1/2022 | 0.64 | 0.675 | 0.64 |
| A-Sonic Aero | Outside Day White Candle | 12/1/2022 | 0.625 | 0.63 | 0.605 |
| Astrea7A1 4.125%320527# | Outside Day White Candle | 12/1/2022 | 1.001 | 1.001 | 0.999 |
| CCB 5xLongSG240807 | Outside Day White Candle | 12/1/2022 | 0.081 | 0.081 | 0.079 |
| Chuan Hup | Outside Day White Candle | 12/1/2022 | 0.21 | 0.21 | 0.2 |
| G Invacom | Outside Day White Candle | 12/1/2022 | 0.057 | 0.06 | 0.052 |
| MM2 Asia | Outside Day White Candle | 12/1/2022 | 0.046 | 0.046 | 0.044 |
| Nordic | Outside Day White Candle | 12/1/2022 | 0.475 | 0.485 | 0.465 |
| Overseas Edu | Outside Day White Candle | 12/1/2022 | 0.23 | 0.23 | 0.215 |
| SBS Transit | Outside Day White Candle | 12/1/2022 | 2.56 | 2.57 | 2.53 |
No comments:
Post a Comment