Candlestick 2022-11-01
| Symbol | Type | Date | Close | High | Low |
|---|
| DBS MB eCW230615 | Inside Day Black Candle | 11/1/2022 | 0.186 | 0.187 | 0.186 |
| HSBC 5xShortSG241213 | Inside Day Black Candle | 11/1/2022 | 0.27 | 0.29 | 0.27 |
| OCBC 5xLongSG251023 | Inside Day Black Candle | 11/1/2022 | 0.98 | 0.995 | 0.98 |
| PetroCH 5xLongSG230331 | Inside Day Black Candle | 11/1/2022 | 0.029 | 0.032 | 0.028 |
| PetroCH 5xLongUB250430 | Inside Day Black Candle | 11/1/2022 | 0.032 | 0.033 | 0.031 |
| Shangri-La HKD | Inside Day Black Candle | 11/1/2022 | 4.5 | 4.59 | 4.39 |
| UOB 5xLongSG240306 | Inside Day Black Candle | 11/1/2022 | 0.39 | 0.4 | 0.39 |
| UOB MB eCW221230 | Inside Day Black Candle | 11/1/2022 | 0.097 | 0.103 | 0.097 |
| Wilmar 5xShortSG230825 | Inside Day Black Candle | 11/1/2022 | 0.05 | 0.051 | 0.05 |
| Wilmar Intl | Inside Day Black Candle | 11/1/2022 | 3.88 | 3.93 | 3.84 |
| Avarga | Inside Day White Candle | 11/1/2022 | 0.22 | 0.23 | 0.205 |
| CapLand Ascendas REIT | Inside Day White Candle | 11/1/2022 | 2.63 | 2.65 | 2.61 |
| CapLand Ascott T | Inside Day White Candle | 11/1/2022 | 0.96 | 0.98 | 0.95 |
| CapLand China T | Inside Day White Candle | 11/1/2022 | 0.975 | 0.98 | 0.965 |
| Centurion | Inside Day White Candle | 11/1/2022 | 0.34 | 0.34 | 0.335 |
| CLIFE 5xLongUB250430 | Inside Day White Candle | 11/1/2022 | 0.053 | 0.053 | 0.052 |
| CNOOC 5xLongSG230331 | Inside Day White Candle | 11/1/2022 | 0.054 | 0.054 | 0.047 |
| CNOOC 5xLongSG240201 | Inside Day White Candle | 11/1/2022 | 0.42 | 0.42 | 0.365 |
| CNOOC 5xLongUB250228 | Inside Day White Candle | 11/1/2022 | 0.149 | 0.153 | 0.129 |
| Comfort 5xLongSG231115 | Inside Day White Candle | 11/1/2022 | 0.14 | 0.14 | 0.138 |
| CSOP iEdge SREIT ETF S$ | Inside Day White Candle | 11/1/2022 | 0.811 | 0.811 | 0.809 |
| G Invacom | Inside Day White Candle | 11/1/2022 | 0.055 | 0.055 | 0.054 |
| IS MS INDIA S$D | Inside Day White Candle | 11/1/2022 | 16.18 | 16.18 | 16.1 |
| KepPacOakReitUSD | Inside Day White Candle | 11/1/2022 | 0.545 | 0.555 | 0.535 |
| Keppel Corp | Inside Day White Candle | 11/1/2022 | 7.05 | 7.05 | 6.99 |
| KEPPEL REIT | Inside Day White Candle | 11/1/2022 | 0.91 | 0.92 | 0.895 |
| Lion-OSPL China L S$ | Inside Day White Candle | 11/1/2022 | 1.365 | 1.37 | 1.307 |
| LION-PHILLIP S-REIT | Inside Day White Candle | 11/1/2022 | 0.878 | 0.88 | 0.867 |
| Man Oriental USD | Inside Day White Candle | 11/1/2022 | 1.67 | 1.69 | 1.66 |
| Mapletree Log Tr | Inside Day White Candle | 11/1/2022 | 1.52 | 1.54 | 1.5 |
| NikkoAM-STC Asia REIT | Inside Day White Candle | 11/1/2022 | 0.869 | 0.871 | 0.863 |
| PetroCH 5xShortUB250430 | Inside Day White Candle | 11/1/2022 | 0.445 | 0.465 | 0.415 |
| PingAn 5xLongUB250228 | Inside Day White Candle | 11/1/2022 | 0.021 | 0.021 | 0.019 |
| Prime US ReitUSD | Inside Day White Candle | 11/1/2022 | 0.49 | 0.49 | 0.47 |
| SamuderaShipping | Inside Day White Candle | 11/1/2022 | 0.88 | 0.9 | 0.87 |
| SingaporeLandGrp | Inside Day White Candle | 11/1/2022 | 2.26 | 2.26 | 2.18 |
| Uni-Asia Grp | Inside Day White Candle | 11/1/2022 | 0.81 | 0.81 | 0.805 |
| UOB | Inside Day White Candle | 11/1/2022 | 28.01 | 28.17 | 27.86 |
| UOB MB ePW230530 | Inside Day White Candle | 11/1/2022 | 0.085 | 0.086 | 0.083 |
| Wilmar 5xLongSG240306 | Inside Day White Candle | 11/1/2022 | 0.157 | 0.166 | 0.152 |
| Ban Leong | Outside Day Black Candle | 11/1/2022 | 0.38 | 0.395 | 0.38 |
| Chuan Hup | Outside Day Black Candle | 11/1/2022 | 0.21 | 0.225 | 0.21 |
| Cromwell Reit EUR | Outside Day Black Candle | 11/1/2022 | 1.52 | 1.59 | 1.52 |
| Cromwell Reit SGD | Outside Day Black Candle | 11/1/2022 | 2.15 | 2.23 | 2.15 |
| HKEx 5xShortUB250228 | Outside Day Black Candle | 11/1/2022 | 2.05 | 2.39 | 2.02 |
| HSI 17800MBeCW221129 | Outside Day Black Candle | 11/1/2022 | 0.001 | 0.022 | 0.001 |
| HSI 7xLongSG231215 | Outside Day Black Candle | 11/1/2022 | 0.003 | 0.005 | 0.003 |
| Lenovo 5xShortUB250430 | Outside Day Black Candle | 11/1/2022 | 0.31 | 0.375 | 0.31 |
| CCB 5xLongUB250430 | Outside Day White Candle | 11/1/2022 | 0.079 | 0.081 | 0.076 |
| China Aviation | Outside Day White Candle | 11/1/2022 | 0.685 | 0.685 | 0.65 |
| GLD US$ | Outside Day White Candle | 11/1/2022 | 153.38 | 153.38 | 152.4 |
| Hong Leong Asia | Outside Day White Candle | 11/1/2022 | 0.66 | 0.66 | 0.625 |
| ICBC CSOP CGB ETF US$D | Outside Day White Candle | 11/1/2022 | 9.68 | 9.68 | 9.59 |
| IS MS INDIA US$ | Outside Day White Candle | 11/1/2022 | 11.45 | 11.45 | 11.38 |
| JD MB eCW230302 | Outside Day White Candle | 11/1/2022 | 0.022 | 0.025 | 0.017 |
| Meituan MB eCW230104 | Outside Day White Candle | 11/1/2022 | 0.019 | 0.026 | 0.015 |
| Micro-Mechanics | Outside Day White Candle | 11/1/2022 | 2.78 | 2.79 | 2.73 |
| PanUnited | Outside Day White Candle | 11/1/2022 | 0.41 | 0.41 | 0.39 |
| Sands MB eCW230104 | Outside Day White Candle | 11/1/2022 | 0.018 | 0.02 | 0.012 |
| SunMoonFood | Outside Day White Candle | 11/1/2022 | 0.021 | 0.021 | 0.018 |
| Sunny 5xLongUB250430 | Outside Day White Candle | 11/1/2022 | 0.015 | 0.015 | 0.011 |
| Tiong Woon | Outside Day White Candle | 11/1/2022 | 0.45 | 0.455 | 0.43 |
No comments:
Post a Comment