Candlestick 2022-03-25
| Symbol | Type | Date | Close | High | Low |
|---|
| Creative | Inside Day Black Candle | 3/25/2022 | 2.49 | 2.51 | 2.49 |
| Daiwa Hse Log Tr | Inside Day Black Candle | 3/25/2022 | 0.835 | 0.84 | 0.825 |
| DBS MB ePW220701 | Inside Day Black Candle | 3/25/2022 | 0.046 | 0.047 | 0.046 |
| IFAST | Inside Day Black Candle | 3/25/2022 | 6.13 | 6.22 | 6.1 |
| IS ASIA HYG US$ | Inside Day Black Candle | 3/25/2022 | 7.32 | 7.33 | 7.32 |
| Man Oriental USD | Inside Day Black Candle | 3/25/2022 | 2.06 | 2.09 | 2.04 |
| MM2 Asia | Inside Day Black Candle | 3/25/2022 | 0.065 | 0.066 | 0.064 |
| TheHourGlass | Inside Day Black Candle | 3/25/2022 | 2.25 | 2.26 | 2.23 |
| YHI Intl | Inside Day Black Candle | 3/25/2022 | 0.515 | 0.52 | 0.51 |
| Asian Pay Tv Tr | Inside Day White Candle | 3/25/2022 | 0.135 | 0.135 | 0.134 |
| Comfort 5xShortSG231115 | Inside Day White Candle | 3/25/2022 | 0.33 | 0.33 | 0.32 |
| Great Eastern | Inside Day White Candle | 3/25/2022 | 21.3 | 21.37 | 21.2 |
| IS ASIA BND US$ | Inside Day White Candle | 3/25/2022 | 9.98 | 9.98 | 9.95 |
| Novo Tellus SPAC | Inside Day White Candle | 3/25/2022 | 4.9 | 4.9 | 4.75 |
| Pan Hong | Inside Day White Candle | 3/25/2022 | 0.154 | 0.154 | 0.144 |
| SingHoldings | Inside Day White Candle | 3/25/2022 | 0.385 | 0.395 | 0.375 |
| Top Glove | Inside Day White Candle | 3/25/2022 | 0.6 | 0.605 | 0.595 |
| ANTA 5xLongSG231019 | Outside Day Black Candle | 3/25/2022 | 0.083 | 0.098 | 0.083 |
| Ascendas-iTrust | Outside Day Black Candle | 3/25/2022 | 1.16 | 1.23 | 1.15 |
| Aztech Gbl | Outside Day Black Candle | 3/25/2022 | 0.9 | 0.92 | 0.9 |
| CNOOC 5xLongSG230331 | Outside Day Black Candle | 3/25/2022 | 0.073 | 0.081 | 0.073 |
| Cromwell Reit SGD | Outside Day Black Candle | 3/25/2022 | 3.39 | 3.49 | 3.39 |
| Galaxy MB eCW220705 | Outside Day Black Candle | 3/25/2022 | 0.017 | 0.02 | 0.017 |
| Ganfeng 5xLongSG221223 | Outside Day Black Candle | 3/25/2022 | 0.172 | 0.205 | 0.171 |
| Hiap Hoe | Outside Day Black Candle | 3/25/2022 | 0.75 | 0.76 | 0.735 |
| NutryFarm | Outside Day Black Candle | 3/25/2022 | 0.084 | 0.088 | 0.084 |
| PHIL Long SiMSCI2X S$ | Outside Day Black Candle | 3/25/2022 | 1.827 | 1.854 | 1.827 |
| PHIL SING INC | Outside Day Black Candle | 3/25/2022 | 1.069 | 1.08 | 1.069 |
| Prudential USD | Outside Day Black Candle | 3/25/2022 | 16.05 | 16.5 | 16.05 |
| Sands MB eCW221004 | Outside Day Black Candle | 3/25/2022 | 0.079 | 0.098 | 0.078 |
| Shangri-La HKD | Outside Day Black Candle | 3/25/2022 | 6.42 | 6.5 | 6.2 |
| SMI Vantage^ | Outside Day Black Candle | 3/25/2022 | 0.057 | 0.062 | 0.057 |
| Straits Trading | Outside Day Black Candle | 3/25/2022 | 3.19 | 3.24 | 3.18 |
| UOB 5xLongSG230713 | Outside Day Black Candle | 3/25/2022 | 0.96 | 0.98 | 0.96 |
| Xiaomi 5xLongSG221215 | Outside Day Black Candle | 3/25/2022 | 0.112 | 0.127 | 0.112 |
| BYD 5xShortSG221115 | Outside Day White Candle | 3/25/2022 | 0.54 | 0.54 | 0.36 |
| BYD 5xShortSG230202 | Outside Day White Candle | 3/25/2022 | 0.345 | 0.345 | 0.255 |
| BYD 5xShortUB241231 | Outside Day White Candle | 3/25/2022 | 0.235 | 0.235 | 0.171 |
| BYD MB ePW221004 | Outside Day White Candle | 3/25/2022 | 0.067 | 0.067 | 0.055 |
| Chuan Hup | Outside Day White Candle | 3/25/2022 | 0.23 | 0.23 | 0.22 |
| IHH | Outside Day White Candle | 3/25/2022 | 2.08 | 2.08 | 2.03 |
| Nordic | Outside Day White Candle | 3/25/2022 | 0.425 | 0.43 | 0.41 |
| Thakral | Outside Day White Candle | 3/25/2022 | 0.66 | 0.66 | 0.61 |
No comments:
Post a Comment