Candlestick 2022-03-16
| Symbol | Type | Date | Close | High | Low |
|---|
| COSCO 5xLongSG221223 | Inside Day Black Candle | 3/16/2022 | 0.101 | 0.105 | 0.1 |
| Food Empire | Inside Day Black Candle | 3/16/2022 | 0.47 | 0.475 | 0.47 |
| Ganfeng 5xLongSG221223 | Inside Day Black Candle | 3/16/2022 | 0.073 | 0.084 | 0.072 |
| KEPPEL DC REIT | Inside Day Black Candle | 3/16/2022 | 2.19 | 2.2 | 2.17 |
| Sembcorp Ind | Inside Day Black Candle | 3/16/2022 | 2.58 | 2.61 | 2.55 |
| SHKP 5xLongSG221208 | Inside Day Black Candle | 3/16/2022 | 0.06 | 0.061 | 0.06 |
| Top Glove | Inside Day Black Candle | 3/16/2022 | 0.565 | 0.58 | 0.565 |
| CapitaLandInvest | Inside Day White Candle | 3/16/2022 | 3.73 | 3.76 | 3.71 |
| CapLand China T | Inside Day White Candle | 3/16/2022 | 1.14 | 1.14 | 1.12 |
| CityDev | Inside Day White Candle | 3/16/2022 | 7.26 | 7.28 | 7.13 |
| CLIFE 5xLongSG240215 | Inside Day White Candle | 3/16/2022 | 0.265 | 0.265 | 0.23 |
| CNOOC 5xLongSG240201 | Inside Day White Candle | 3/16/2022 | 0.32 | 0.33 | 0.305 |
| DairyFarm USD | Inside Day White Candle | 3/16/2022 | 2.36 | 2.38 | 2.35 |
| Golden Agri-Res | Inside Day White Candle | 3/16/2022 | 0.295 | 0.295 | 0.285 |
| Golden Energy | Inside Day White Candle | 3/16/2022 | 0.39 | 0.39 | 0.365 |
| Great Eastern | Inside Day White Candle | 3/16/2022 | 20.49 | 20.55 | 20.42 |
| ICBC CSOP CGB ETF US$D | Inside Day White Candle | 3/16/2022 | 10.9 | 10.91 | 10.87 |
| Lion-OCBC Sec HSTECH US$ | Inside Day White Candle | 3/16/2022 | 0.52 | 0.522 | 0.46 |
| Meituan 5xLongSG230306A | Inside Day White Candle | 3/16/2022 | 0.153 | 0.153 | 0.114 |
| MM2 Asia | Inside Day White Candle | 3/16/2022 | 0.057 | 0.058 | 0.056 |
| PingAn 5xLongSG230705 | Inside Day White Candle | 3/16/2022 | 0.03 | 0.031 | 0.029 |
| Sands 5xLongSG221013 | Inside Day White Candle | 3/16/2022 | 0.068 | 0.068 | 0.056 |
| The Place Hldg | Inside Day White Candle | 3/16/2022 | 0.067 | 0.068 | 0.065 |
| WuxiBio 5xLongSG230215 | Inside Day White Candle | 3/16/2022 | 0.082 | 0.083 | 0.052 |
| Xiaomi 5xLongSG221215 | Inside Day White Candle | 3/16/2022 | 0.081 | 0.084 | 0.054 |
| Yanlord Land | Inside Day White Candle | 3/16/2022 | 1.14 | 1.15 | 1.13 |
| Asia Enterprises | Outside Day Black Candle | 3/16/2022 | 0.155 | 0.163 | 0.155 |
| Cromwell Reit EUR | Outside Day Black Candle | 3/16/2022 | 2.16 | 2.2 | 2.15 |
| Geely 5xShortSG231214 | Outside Day Black Candle | 3/16/2022 | 0.044 | 0.083 | 0.044 |
| Hong Lai Huat | Outside Day Black Candle | 3/16/2022 | 0.091 | 0.094 | 0.091 |
| HSI 21400MBePW220428 | Outside Day Black Candle | 3/16/2022 | 0.28 | 0.415 | 0.28 |
| Kencana Agri | Outside Day Black Candle | 3/16/2022 | 0.23 | 0.275 | 0.23 |
| Kingsof 5xShortSG230126 | Outside Day Black Candle | 3/16/2022 | 0.011 | 0.39 | 0.011 |
| Low Keng Huat | Outside Day Black Candle | 3/16/2022 | 0.445 | 0.45 | 0.43 |
| PetroCH 5xShortSG220328 | Outside Day Black Candle | 3/16/2022 | 0.037 | 0.044 | 0.037 |
| Anchun Intl | Outside Day White Candle | 3/16/2022 | 0.27 | 0.27 | 0.25 |
| CH Offshore | Outside Day White Candle | 3/16/2022 | 0.08 | 0.08 | 0.049 |
| CMOB 5xLongSG221208 | Outside Day White Candle | 3/16/2022 | 0.058 | 0.058 | 0.052 |
| GHY Culture | Outside Day White Candle | 3/16/2022 | 0.435 | 0.44 | 0.425 |
| IS ASIA HYG S$D | Outside Day White Candle | 3/16/2022 | 9.58 | 9.67 | 9.27 |
| IS ASIA HYG US$ | Outside Day White Candle | 3/16/2022 | 7.02 | 7.18 | 6.8 |
| Man Oriental USD | Outside Day White Candle | 3/16/2022 | 1.93 | 2.05 | 1.8 |
| NutryFarm | Outside Day White Candle | 3/16/2022 | 0.093 | 0.1 | 0.083 |
| SIA 5xLongSG230420 | Outside Day White Candle | 3/16/2022 | 0.25 | 0.25 | 0.235 |
| SingShipping | Outside Day White Candle | 3/16/2022 | 0.28 | 0.28 | 0.27 |
| SinoBio 5xShortSG231220 | Outside Day White Candle | 3/16/2022 | 0.475 | 0.475 | 0.39 |
No comments:
Post a Comment