Candlestick 2022-03-11
| Symbol | Type | Date | Close | High | Low |
|---|
| China Aviation | Inside Day Black Candle | 3/11/2022 | 0.87 | 0.88 | 0.865 |
| DBS MB ePW220701 | Inside Day Black Candle | 3/11/2022 | 0.099 | 0.1 | 0.099 |
| Great Eastern | Inside Day Black Candle | 3/11/2022 | 20.42 | 20.5 | 20.33 |
| IS ASIA HYG US$ | Inside Day Black Candle | 3/11/2022 | 7.1 | 7.15 | 7.09 |
| UOB AP GRN REIT S$ | Inside Day Black Candle | 3/11/2022 | 0.926 | 0.938 | 0.925 |
| AEM SGD | Inside Day White Candle | 3/11/2022 | 4.23 | 4.28 | 4.2 |
| CapitaLandInvest | Inside Day White Candle | 3/11/2022 | 3.8 | 3.84 | 3.75 |
| DBS | Inside Day White Candle | 3/11/2022 | 33.26 | 33.29 | 32.7 |
| KepPacOakReitUSD | Inside Day White Candle | 3/11/2022 | 0.72 | 0.72 | 0.705 |
| OCBC 5xLongSG221201 | Inside Day White Candle | 3/11/2022 | 0.85 | 0.85 | 0.825 |
| OCBC Bank | Inside Day White Candle | 3/11/2022 | 11.72 | 11.73 | 11.61 |
| RH PetroGas | Inside Day White Candle | 3/11/2022 | 0.335 | 0.35 | 0.325 |
| SIA Engineering | Inside Day White Candle | 3/11/2022 | 2.18 | 2.19 | 2.16 |
| Sri Trang Agro | Inside Day White Candle | 3/11/2022 | 1.07 | 1.07 | 1.05 |
| UOB MB eCW220701 | Inside Day White Candle | 3/11/2022 | 0.149 | 0.149 | 0.148 |
| Wilmar Intl | Inside Day White Candle | 3/11/2022 | 4.59 | 4.61 | 4.54 |
| Cromwell Reit SGD | Outside Day Black Candle | 3/11/2022 | 3.31 | 3.34 | 3.26 |
| DairyFarm USD | Outside Day Black Candle | 3/11/2022 | 2.42 | 2.55 | 2.41 |
| HKEx 5xShortSG230920 | Outside Day Black Candle | 3/11/2022 | 0.043 | 0.06 | 0.043 |
| Leader Env | Outside Day Black Candle | 3/11/2022 | 0.062 | 0.065 | 0.062 |
| PingAn MB ePW220705 | Outside Day Black Candle | 3/11/2022 | 0.058 | 0.066 | 0.057 |
| Raffles Edu | Outside Day Black Candle | 3/11/2022 | 0.067 | 0.069 | 0.066 |
| S&P 4200MBePW220318 | Outside Day Black Candle | 3/11/2022 | 0.082 | 0.103 | 0.082 |
| Shenshan^ | Outside Day Black Candle | 3/11/2022 | 0.41 | 0.43 | 0.4 |
| SiMSCI 7xShortSG230712 | Outside Day Black Candle | 3/11/2022 | 0.044 | 0.048 | 0.044 |
| Avarga | Outside Day White Candle | 3/11/2022 | 0.25 | 0.255 | 0.24 |
| Global Testing | Outside Day White Candle | 3/11/2022 | 1.32 | 1.33 | 1.23 |
| GSH | Outside Day White Candle | 3/11/2022 | 0.177 | 0.187 | 0.173 |
| GYP Properties | Outside Day White Candle | 3/11/2022 | 0.166 | 0.168 | 0.162 |
| Hanwell | Outside Day White Candle | 3/11/2022 | 0.405 | 0.405 | 0.39 |
| HKEx 5xLongSG240125 | Outside Day White Candle | 3/11/2022 | 0.127 | 0.131 | 0.095 |
| ICBC CSOP CGB ETF S$ | Outside Day White Candle | 3/11/2022 | 14.96 | 14.96 | 14.87 |
| ICBC CSOP CGB ETF US$D | Outside Day White Candle | 3/11/2022 | 10.98 | 10.98 | 10.95 |
| Nanofilm | Outside Day White Candle | 3/11/2022 | 2.59 | 2.66 | 2.5 |
| Sabana Reit | Outside Day White Candle | 3/11/2022 | 0.465 | 0.48 | 0.445 |
| SGX | Outside Day White Candle | 3/11/2022 | 9.54 | 9.58 | 9.36 |
| SHS | Outside Day White Candle | 3/11/2022 | 0.157 | 0.157 | 0.154 |
| SINGTEL | Outside Day White Candle | 3/11/2022 | 2.58 | 2.58 | 2.53 |
No comments:
Post a Comment