| Symbol | Type | Date | Close | High | Low |
|---|
| CAPITALAND COMMERCIAL TRUST | Inside Day Black Candle | 5/14/2019 | 1.9 | 1.91 | 1.89 |
| MAPLETREE INDUSTRIAL TRUST | Inside Day Black Candle | 5/14/2019 | 2.06 | 2.08 | 2.05 |
| HOTEL GRAND CENTRAL LTD | Inside Day White Candle | 5/14/2019 | 1.32 | 1.32 | 1.31 |
| IFAST CORPORATION LTD. | Inside Day White Candle | 5/14/2019 | 1.1 | 1.1 | 1.09 |
| KING WAN CORPORATION LIMITED | Inside Day White Candle | 5/14/2019 | 0.109 | 0.109 | 0.099 |
| QAF LTD | Inside Day White Candle | 5/14/2019 | 0.735 | 0.735 | 0.73 |
| SHS HOLDINGS LTD. | Inside Day White Candle | 5/14/2019 | 0.176 | 0.176 | 0.175 |
| THAI BEVERAGE PUBLIC CO LTD | Inside Day White Candle | 5/14/2019 | 0.755 | 0.765 | 0.74 |
| ABF SPORE BOND INDEX FUND ETF | Outside Day Black Candle | 5/14/2019 | 1.139 | 1.141 | 1.138 |
| CHEUNG WOH TECHNOLOGIES LTD | Outside Day Black Candle | 5/14/2019 | 0.116 | 0.128 | 0.115 |
| ELLIPSIZ LTD | Outside Day Black Candle | 5/14/2019 | 0.375 | 0.4 | 0.375 |
| FIRST RESOURCES LIMITED | Outside Day Black Candle | 5/14/2019 | 1.67 | 1.73 | 1.67 |
| IHH HEALTHCARE BERHAD | Outside Day Black Candle | 5/14/2019 | 1.71 | 1.8 | 1.71 |
| KARIN TECHNOLOGY HLDGS LIMITED | Outside Day Black Candle | 5/14/2019 | 0.305 | 0.31 | 0.295 |
| LOW KENG HUAT (SINGAPORE) LTD | Outside Day Black Candle | 5/14/2019 | 0.55 | 0.555 | 0.54 |
| SBS TRANSIT LTD | Outside Day Black Candle | 5/14/2019 | 3.95 | 4.08 | 3.92 |
| STAMFORD LAND CORPORATION LTD | Outside Day Black Candle | 5/14/2019 | 0.485 | 0.495 | 0.485 |
| ASIAN PAY TELEVISION TRUST | Outside Day White Candle | 5/14/2019 | 0.175 | 0.179 | 0.168 |
| CHASEN HOLDINGS LIMITED | Outside Day White Candle | 5/14/2019 | 0.095 | 0.095 | 0.085 |
| CHEMICAL INDUSTRIES (F.E.) LTD | Outside Day White Candle | 5/14/2019 | 0.715 | 0.715 | 0.705 |
| CHINA JINJIANG ENV HLDG CO LTD | Outside Day White Candle | 5/14/2019 | 0.58 | 0.58 | 0.57 |
| CITIC ENVIROTECH LTD. | Outside Day White Candle | 5/14/2019 | 0.38 | 0.39 | 0.36 |
| FP TREA S$500M3.65%B220522 | Outside Day White Candle | 5/14/2019 | 1.018 | 1.018 | 1.008 |
| FRASERS CENTREPOINT TRUST | Outside Day White Candle | 5/14/2019 | 2.43 | 2.43 | 2.4 |
| GREAT EASTERN HLDGS LTD | Outside Day White Candle | 5/14/2019 | 25.85 | 25.9 | 25.78 |
| HALCYON AGRI CORPORATION LTD | Outside Day White Candle | 5/14/2019 | 0.5 | 0.505 | 0.48 |
| HAW PAR CORP LTD | Outside Day White Candle | 5/14/2019 | 14.09 | 14.1 | 13.77 |
| HO BEE LAND LIMITED | Outside Day White Candle | 5/14/2019 | 2.56 | 2.57 | 2.5 |
| HSI 30000 MBECW190627 | Outside Day White Candle | 5/14/2019 | 0.042 | 0.045 | 0.025 |
| INTERNATIONAL CEMENT GROUPLTD. | Outside Day White Candle | 5/14/2019 | 0.034 | 0.04 | 0.032 |
| IS MSCI INDIA 100 | Outside Day White Candle | 5/14/2019 | 8.47 | 8.47 | 8.32 |
| KOUFU GROUP LIMITED | Outside Day White Candle | 5/14/2019 | 0.725 | 0.73 | 0.69 |
| MEWAH INTERNATIONAL INC. | Outside Day White Candle | 5/14/2019 | 0.28 | 0.28 | 0.24 |
| PAN-UNITED CORPORATION LTD | Outside Day White Candle | 5/14/2019 | 0.295 | 0.3 | 0.285 |
| PEC LTD. | Outside Day White Candle | 5/14/2019 | 0.61 | 0.61 | 0.595 |
| SASSEUR REIT | Outside Day White Candle | 5/14/2019 | 0.785 | 0.785 | 0.77 |
| SATS LTD. | Outside Day White Candle | 5/14/2019 | 5.26 | 5.3 | 5.21 |
| THE HOUR GLASS LIMITED | Outside Day White Candle | 5/14/2019 | 0.75 | 0.76 | 0.74 |
| UMS HOLDINGS LIMITED | Outside Day White Candle | 5/14/2019 | 0.645 | 0.655 | 0.605 |
| XT CSI300 ETF 10 | Outside Day White Candle | 5/14/2019 | 9.51 | 9.57 | 9.5 |
No comments:
Post a Comment