| Symbol | Type | Date | Close | High | Low |
|---|
| BUND CENTER INVESTMENT LTD | Inside Day Black Candle | 9/8/2011 | 0.176 | 0.18 | 0.176 |
| DBXT S&P CNX NIFTY ETF 10 | Inside Day Black Candle | 9/8/2011 | 112.79 | 113 | 112.75 |
| POPULAR HOLDINGS LIMITED | Inside Day Black Candle | 9/8/2011 | 0.157 | 0.158 | 0.157 |
| SEMBCORP MARINE LTD | Inside Day Black Candle | 9/8/2011 | 3.84 | 3.89 | 3.79 |
| SINGTEL 10 | Inside Day Black Candle | 9/8/2011 | 3.15 | 3.16 | 3.12 |
| SINWA LIMITED | Inside Day Black Candle | 9/8/2011 | 0.12 | 0.121 | 0.12 |
| SPDR GOLD SHARES | Inside Day Black Candle | 9/8/2011 | 178.74 | 180.02 | 178.3 |
| TIONG SENG HOLDINGS LIMITED | Inside Day Black Candle | 9/8/2011 | 0.192 | 0.193 | 0.192 |
| UNITED ENGINEERS LTD ORD | Inside Day Black Candle | 9/8/2011 | 1.87 | 1.88 | 1.855 |
| WORLD PRECISION MACHINERY LTD | Inside Day Black Candle | 9/8/2011 | 0.53 | 0.54 | 0.52 |
| CHINA FISHERY GROUP LIMITED | Inside Day White Candle | 9/8/2011 | 1.27 | 1.275 | 1.26 |
| GLOBAL LOGISTIC PROP LIMITED | Inside Day White Candle | 9/8/2011 | 1.78 | 1.78 | 1.75 |
| CHINA MINZHONG FOOD CORP LTD | Outside Day Black Candle | 9/8/2011 | 1.22 | 1.26 | 1.21 |
| CITY DEVELOPMENTS LIMITED | Outside Day Black Candle | 9/8/2011 | 10.3 | 10.53 | 10.13 |
| CSE GLOBAL LTD | Outside Day Black Candle | 9/8/2011 | 0.965 | 0.995 | 0.96 |
| ELLIPSIZ LTD | Outside Day Black Candle | 9/8/2011 | 0.1 | 0.102 | 0.098 |
| HAW PAR CORP LTD | Outside Day Black Candle | 9/8/2011 | 5.72 | 5.8 | 5.7 |
| HONGKONG LAND HOLDINGS LIMITED | Outside Day Black Candle | 9/8/2011 | 5.74 | 5.87 | 5.66 |
| HOTEL PROPERTIES LTD | Outside Day Black Candle | 9/8/2011 | 2.1 | 2.13 | 2.04 |
| JUKEN TECHNOLOGY LIMITED | Outside Day Black Candle | 9/8/2011 | 0.14 | 0.143 | 0.138 |
| K-GREEN TRUST | Outside Day Black Candle | 9/8/2011 | 0.93 | 0.95 | 0.93 |
| PSL HOLDINGS LTD | Outside Day Black Candle | 9/8/2011 | 0.305 | 0.325 | 0.3 |
| SAKARI RESOURCES LIMITED | Outside Day Black Candle | 9/8/2011 | 2.62 | 2.68 | 2.57 |
| SEROJA INVESTMENTS LIMITED | Outside Day Black Candle | 9/8/2011 | 0.23 | 0.245 | 0.225 |
| UNITED OVERSEAS BANK LTD | Outside Day Black Candle | 9/8/2011 | 18.08 | 18.2 | 17.8 |
| YAMADA GREEN RESOURCES LIMITED | Outside Day Black Candle | 9/8/2011 | 0.193 | 0.197 | 0.193 |
| YANLORD LAND GROUP LIMITED | Outside Day Black Candle | 9/8/2011 | 0.88 | 0.905 | 0.87 |
| ACTION ASIA LIMITED | Outside Day White Candle | 9/8/2011 | 0.15 | 0.151 | 0.148 |
| ASIASONS CAPITAL LIMITED | Outside Day White Candle | 9/8/2011 | 0.177 | 0.177 | 0.173 |
| BENG KUANG MARINE LIMITED | Outside Day White Candle | 9/8/2011 | 0.165 | 0.165 | 0.158 |
| G. K. GOH HOLDINGS LIMITED | Outside Day White Candle | 9/8/2011 | 0.655 | 0.655 | 0.645 |
| HEALTH MANAGEMENT INTL LTD | Outside Day White Candle | 9/8/2011 | 0.1 | 0.1 | 0.096 |
| JADASON ENTERPRISES LTD | Outside Day White Candle | 9/8/2011 | 0.071 | 0.071 | 0.063 |
| JIUTIAN CHEMICAL GROUP LIMITED | Outside Day White Candle | 9/8/2011 | 0.04 | 0.04 | 0.029 |
| MUN SIONG ENGINEERING LIMITED | Outside Day White Candle | 9/8/2011 | 0.115 | 0.115 | 0.108 |
| NIPPECRAFT LIMITED | Outside Day White Candle | 9/8/2011 | 0.04 | 0.04 | 0.036 |
| PACIFIC CENTURY REGIONAL DEVTS | Outside Day White Candle | 9/8/2011 | 0.172 | 0.172 | 0.169 |
| RYOBI KISO HOLDINGS LTD. | Outside Day White Candle | 9/8/2011 | 0.144 | 0.144 | 0.142 |
| SINOTEL TECHNOLOGIES LTD. | Outside Day White Candle | 9/8/2011 | 0.146 | 0.146 | 0.14 |
| SURFACE MOUNT TECH (HLDGS) LTD | Outside Day White Candle | 9/8/2011 | 0.08 | 0.081 | 0.073 |
No comments:
Post a Comment