| Symbol | Type | Date | Close | High | Low |
|---|
| DBXT MSCI INDIA TRN ETF 10 | Inside Day Black Candle | 10/26/2010 | 11.55 | 11.58 | 11.5 |
| DBXT MSCI JAPAN TRN ETF 10 | Inside Day Black Candle | 10/26/2010 | 37.18 | 37.39 | 37.18 |
| DBXT MSCI THAILAND TRN ETF 10 | Inside Day Black Candle | 10/26/2010 | 15.74 | 15.77 | 15.74 |
| DBXT S&P CNX NIFTY ETF 10 | Inside Day Black Candle | 10/26/2010 | 139.11 | 140.34 | 139.11 |
| ETIKA INTERNATIONAL HLDGS LTD | Inside Day Black Candle | 10/26/2010 | 0.425 | 0.43 | 0.425 |
| HI-P INTERNATIONAL LIMITED | Inside Day Black Candle | 10/26/2010 | 1.05 | 1.07 | 1.05 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 10/26/2010 | 25.66 | 25.84 | 25.6 |
| PARKWAYLIFE REIT | Inside Day Black Candle | 10/26/2010 | 1.66 | 1.68 | 1.65 |
| PHARMESIS INTERNATIONAL LTD. | Inside Day Black Candle | 10/26/2010 | 0.065 | 0.07 | 0.06 |
| SINGAPORE AIRLINES LTD | Inside Day Black Candle | 10/26/2010 | 15.94 | 16.1 | 15.94 |
| SINGAPORE LAND LIMITED | Inside Day Black Candle | 10/26/2010 | 7.08 | 7.11 | 7.05 |
| BANYAN TREE HOLDINGS LIMITED | Inside Day White Candle | 10/26/2010 | 0.905 | 0.905 | 0.9 |
| JARDINE MATHESON HLDGS LTD | Inside Day White Candle | 10/26/2010 | 44.92 | 44.96 | 44.48 |
| M1 LIMITED | Inside Day White Candle | 10/26/2010 | 2.22 | 2.22 | 2.2 |
| SAN TEH LIMITED | Inside Day White Candle | 10/26/2010 | 0.4 | 0.4 | 0.395 |
| SC GLOBAL DEVELOPMENTS LTD | Inside Day White Candle | 10/26/2010 | 1.58 | 1.59 | 1.56 |
| ASIA POWER CORP LTD | Outside Day Black Candle | 10/26/2010 | 0.155 | 0.16 | 0.15 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day Black Candle | 10/26/2010 | 7.67 | 7.85 | 7.6 |
| HYFLUX LTD | Outside Day Black Candle | 10/26/2010 | 3.15 | 3.23 | 3.13 |
| KEPPEL CORPORATION LIMITED | Outside Day Black Candle | 10/26/2010 | 9.93 | 10.04 | 9.87 |
| LORENZO INTERNATIONAL LIMITED | Outside Day Black Candle | 10/26/2010 | 0.17 | 0.195 | 0.17 |
| SOUND GLOBAL LTD. | Outside Day Black Candle | 10/26/2010 | 0.83 | 0.865 | 0.83 |
| STATS CHIPPAC LTD | Outside Day Black Candle | 10/26/2010 | 1.04 | 1.06 | 1.03 |
| SUNPOWER GROUP LTD. | Outside Day Black Candle | 10/26/2010 | 0.295 | 0.305 | 0.295 |
| TIANJIN ZHONG XIN PHARM GROUP | Outside Day Black Candle | 10/26/2010 | 0.775 | 0.79 | 0.755 |
| ASCOTT RESIDENCE TRUST | Outside Day White Candle | 10/26/2010 | 1.27 | 1.27 | 1.22 |
| KYODO-ALLIED INDUSTRIES LTD | Outside Day White Candle | 10/26/2010 | 0.11 | 0.115 | 0.055 |
| MARCO POLO MARINE LTD. | Outside Day White Candle | 10/26/2010 | 0.445 | 0.445 | 0.43 |
| REYPHON AGRICEUTICAL LIMITED | Outside Day White Candle | 10/26/2010 | 0.15 | 0.17 | 0.135 |
| TREASURY CHINA TRUST | Outside Day White Candle | 10/26/2010 | 1.57 | 1.57 | 1.49 |
No comments:
Post a Comment