| Symbol | Type | Date | Close | High | Low |
|---|
| AMARA HOLDINGS LTD | Inside Day Black Candle | 10/22/2010 | 0.465 | 0.47 | 0.46 |
| BIOSENSORS INT'L GROUP LTD. | Inside Day Black Candle | 10/22/2010 | 1.04 | 1.05 | 1.03 |
| CHINA XLX FERTILISER LTD. | Inside Day Black Candle | 10/22/2010 | 0.595 | 0.605 | 0.595 |
| CWT LIMITED | Inside Day Black Candle | 10/22/2010 | 0.975 | 0.985 | 0.975 |
| FRASER AND NEAVE LIMITED | Inside Day Black Candle | 10/22/2010 | 6.25 | 6.29 | 6.21 |
| GENTING SINGAPORE PLC | Inside Day Black Candle | 10/22/2010 | 2.22 | 2.24 | 2.2 |
| GUOCOLEISURE LIMITED | Inside Day Black Candle | 10/22/2010 | 0.675 | 0.68 | 0.675 |
| M1 LIMITED | Inside Day Black Candle | 10/22/2010 | 2.24 | 2.25 | 2.24 |
| SC GLOBAL DEVELOPMENTS LTD | Inside Day Black Candle | 10/22/2010 | 1.58 | 1.6 | 1.58 |
| SINGTEL 10 | Inside Day Black Candle | 10/22/2010 | 3.05 | 3.06 | 3.05 |
| STRAITS ASIA RESOURCES LIMITED | Inside Day Black Candle | 10/22/2010 | 2.28 | 2.31 | 2.27 |
| ASCENDAS REAL ESTATE INV TRUST | Inside Day White Candle | 10/22/2010 | 2.08 | 2.09 | 2.06 |
| CAPITALAND LIMITED | Inside Day White Candle | 10/22/2010 | 4 | 4.02 | 3.97 |
| CEREBOS PACIFIC LIMITED | Inside Day White Candle | 10/22/2010 | 4.77 | 4.77 | 4.76 |
| DBXT CSI300 ETF 10 | Inside Day White Candle | 10/22/2010 | 11.11 | 11.11 | 11.07 |
| DBXT FTSE VIETNAM ETF 10 | Inside Day White Candle | 10/22/2010 | 35.88 | 36.23 | 35.75 |
| OVERSEA-CHINESE BANKING CORP | Inside Day White Candle | 10/22/2010 | 9.06 | 9.06 | 8.96 |
| SARIN TECHNOLOGIES LTD | Inside Day White Candle | 10/22/2010 | 0.54 | 0.54 | 0.53 |
| SINGAPORE TECH ENGINEERING LTD | Inside Day White Candle | 10/22/2010 | 3.37 | 3.38 | 3.35 |
| ASIA ENVIRONMENT HOLDINGS LTD | Outside Day Black Candle | 10/22/2010 | 0.195 | 0.2 | 0.19 |
| CHINA ENVIRONMENT LTD. | Outside Day Black Candle | 10/22/2010 | 0.245 | 0.255 | 0.245 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day Black Candle | 10/22/2010 | 7.9 | 8.07 | 7.68 |
| DBXT MSCI THAILAND TRN ETF 10 | Outside Day Black Candle | 10/22/2010 | 15.47 | 15.6 | 15.47 |
| HONG LEONG ASIA LTD. | Outside Day Black Candle | 10/22/2010 | 3.4 | 3.49 | 3.39 |
| HWA HONG CORPORATION LIMITED | Outside Day Black Candle | 10/22/2010 | 0.55 | 0.555 | 0.545 |
| LYXOR ETF EASTERN EUROPE 10 | Outside Day Black Candle | 10/22/2010 | 5.76 | 5.81 | 5.76 |
| MANHATTAN RESOURCES LIMITED | Outside Day Black Candle | 10/22/2010 | 1.17 | 1.47 | 1.1 |
| SINGAPORE LAND LIMITED | Outside Day Black Candle | 10/22/2010 | 7.08 | 7.14 | 7.08 |
| SOUND GLOBAL LTD. | Outside Day Black Candle | 10/22/2010 | 0.83 | 0.855 | 0.83 |
| WBL CORPORATION LIMITED | Outside Day Black Candle | 10/22/2010 | 4.27 | 4.32 | 4.27 |
| BOUSTEAD SINGAPORE LIMITED | Outside Day White Candle | 10/22/2010 | 1.06 | 1.06 | 1.01 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | Outside Day White Candle | 10/22/2010 | 0.135 | 0.135 | 0.125 |
| NEW TOYO INT HLDGS LTD | Outside Day White Candle | 10/22/2010 | 0.21 | 0.21 | 0.2 |
| SINO GRANDNESS FOOD IND GP LTD | Outside Day White Candle | 10/22/2010 | 0.42 | 0.43 | 0.4 |
| WEE HUR HOLDINGS LTD. | Outside Day White Candle | 10/22/2010 | 0.535 | 0.54 | 0.525 |
No comments:
Post a Comment