| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GREAT EASTERN HLDGS LTD | Inside Day Black Candle | 3/30/2010 | 15.7 | 15.82 | 15.7 |
| GUTHRIE GTS LTD | Inside Day Black Candle | 3/30/2010 | 0.385 | 0.39 | 0.385 |
| HEALTH MANAGEMENT INTL LTD | Inside Day Black Candle | 3/30/2010 | 0.135 | 0.14 | 0.135 |
| SINGAPORE LAND LIMITED | Inside Day Black Candle | 3/30/2010 | 6.96 | 7.02 | 6.95 |
| DBXT DJ EURO STOXX 50 ETF 10 | Inside Day White Candle | 3/30/2010 | 41.99 | 41.99 | 41.95 |
| SARIN TECHNOLOGIES LTD | Inside Day White Candle | 3/30/2010 | 0.705 | 0.705 | 0.69 |
| BONVESTS HOLDINGS LTD | Outside Day Black Candle | 3/30/2010 | 0.96 | 0.97 | 0.96 |
| CHINA PAPER HOLDINGS LIMITED | Outside Day Black Candle | 3/30/2010 | 0.17 | 0.18 | 0.17 |
| DBXT FTSE VIETNAM ETF 10 | Outside Day Black Candle | 3/30/2010 | 43.7 | 43.9 | 43.7 |
| IFS CAPITAL LIMITED | Outside Day Black Candle | 3/30/2010 | 0.58 | 0.59 | 0.58 |
| JARDINE STRATEGIC HLDGS LTD | Outside Day Black Candle | 3/30/2010 | 19.22 | 19.72 | 19.16 |
| LOW KENG HUAT (SINGAPORE) LTD | Outside Day Black Candle | 3/30/2010 | 0.46 | 0.48 | 0.46 |
| PAN PACIFIC HOTELS GRP LIMITED | Outside Day Black Candle | 3/30/2010 | 1.56 | 1.59 | 1.56 |
| BAN LEONG TECHNOLOGIES LIMITED | Outside Day White Candle | 3/30/2010 | 0.14 | 0.14 | 0.11 |
| CHANGJIANG FERTILIZER HLGS LTD | Outside Day White Candle | 3/30/2010 | 0.275 | 0.28 | 0.26 |
| CHINA TAISAN TECH GRP HLDGSLTD | Outside Day White Candle | 3/30/2010 | 0.19 | 0.19 | 0.18 |
| COMBINE WILL INTL HLDGS LTD | Outside Day White Candle | 3/30/2010 | 0.155 | 0.155 | 0.145 |
| CWT LIMITED | Outside Day White Candle | 3/30/2010 | 1.09 | 1.1 | 1.07 |
| DUTECH HOLDINGS LIMITED | Outside Day White Candle | 3/30/2010 | 0.21 | 0.21 | 0.2 |
| HSU FU CHI INTERNATIONAL LTD | Outside Day White Candle | 3/30/2010 | 2.19 | 2.19 | 2.17 |
| IPC CORPORATION LIMITED | Outside Day White Candle | 3/30/2010 | 0.145 | 0.145 | 0.125 |
| NOVO GROUP LTD. | Outside Day White Candle | 3/30/2010 | 0.265 | 0.27 | 0.24 |
| RAFFLES MEDICAL GROUP LTD | Outside Day White Candle | 3/30/2010 | 1.7 | 1.7 | 1.67 |
| SUNRIGHT LTD | Outside Day White Candle | 3/30/2010 | 0.165 | 0.165 | 0.155 |
| SYNEAR FOOD HOLDINGS LIMITED | Outside Day White Candle | 3/30/2010 | 0.305 | 0.31 | 0.29 |
| TOTAL ACCESS COMM PUB CO LTD | Outside Day White Candle | 3/30/2010 | 1.12 | 1.12 | 1.08 |
| UNITED INTL SECURITIES LTD | Outside Day White Candle | 3/30/2010 | 1.48 | 1.48 | 1.46 |
Tuesday, March 30, 2010
Candlestick 2010-03-30
Candlestick 2010-03-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACTION ASIA LIMITED | Inside Day Black Candle | 3/29/2010 | 0.195 | 0.2 | 0.195 |
| ASCOTT RESIDENCE TRUST | Inside Day Black Candle | 3/29/2010 | 1.25 | 1.27 | 1.24 |
| CHANGJIANG FERTILIZER HLGS LTD | Inside Day Black Candle | 3/29/2010 | 0.265 | 0.27 | 0.265 |
| JARDINE MATHESON HLDGS LTD | Inside Day Black Candle | 3/29/2010 | 34.3 | 34.5 | 34.24 |
| ORCHARD PARADE HOLDINGS LTD | Inside Day Black Candle | 3/29/2010 | 1.11 | 1.12 | 1.11 |
| QINGMEI GROUP HOLDINGS LIMITED | Inside Day Black Candle | 3/29/2010 | 0.225 | 0.23 | 0.225 |
| RIVERSTONE HOLDINGS LIMITED | Inside Day Black Candle | 3/29/2010 | 0.63 | 0.635 | 0.625 |
| SERIAL SYSTEM LTD | Inside Day Black Candle | 3/29/2010 | 0.1 | 0.105 | 0.1 |
| STATS CHIPPAC LTD | Inside Day Black Candle | 3/29/2010 | 1.07 | 1.09 | 1.07 |
| CHINA ESSENCE GROUP LTD. | Inside Day White Candle | 3/29/2010 | 0.425 | 0.43 | 0.42 |
| DAIRY FARM INT'L HOLDINGS LTD | Inside Day White Candle | 3/29/2010 | 6.5 | 6.5 | 6.43 |
| GUOCOLEISURE LIMITED | Inside Day White Candle | 3/29/2010 | 0.69 | 0.695 | 0.685 |
| Z-OBEE HOLDINGS LIMITED | Inside Day White Candle | 3/29/2010 | 0.505 | 0.505 | 0.485 |
| DBXT MSCI INDONESIA ETF 10 | Outside Day Black Candle | 3/29/2010 | 11.67 | 11.79 | 11.61 |
| HYFLUX WATER TRUST | Outside Day Black Candle | 3/29/2010 | 0.69 | 0.695 | 0.68 |
| TECHCOMP (HOLDINGS) LIMITED | Outside Day Black Candle | 3/29/2010 | 0.56 | 0.585 | 0.56 |
| CAPITARETAIL CHINA TRUST | Outside Day White Candle | 3/29/2010 | 1.23 | 1.24 | 1.2 |
| DBXT DJ EURO STOXX 50 ETF 10 | Outside Day White Candle | 3/29/2010 | 41.87 | 42.06 | 41.72 |
| DBXT MSCI EUROPE ETF 10 | Outside Day White Candle | 3/29/2010 | 42.59 | 42.81 | 42.46 |
| GUTHRIE GTS LTD | Outside Day White Candle | 3/29/2010 | 0.385 | 0.395 | 0.38 |
| HISAKA HOLDINGS LTD. | Outside Day White Candle | 3/29/2010 | 0.24 | 0.24 | 0.23 |
| KIM ENG HOLDINGS LIMITED | Outside Day White Candle | 3/29/2010 | 2.05 | 2.05 | 2 |
| LEEDEN LIMITED | Outside Day White Candle | 3/29/2010 | 0.37 | 0.38 | 0.35 |
| LYXOR JAPAN (TOPIX) FUND 10 | Outside Day White Candle | 3/29/2010 | 1.059 | 1.059 | 1.05 |
| MIRACH ENERGY LIMITED | Outside Day White Candle | 3/29/2010 | 0.08 | 0.08 | 0.07 |
| UNION STEEL HOLDINGS LIMITED | Outside Day White Candle | 3/29/2010 | 0.13 | 0.13 | 0.12 |
Saturday, March 27, 2010
Candlestick 2010-03-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ETIKA INTERNATIONAL HLDGS LTD | Inside Day Black Candle | 3/26/2010 | 0.63 | 0.64 | 0.63 |
| ISDN HOLDINGS LIMITED | Inside Day Black Candle | 3/26/2010 | 0.14 | 0.145 | 0.14 |
| MEDIARING LTD | Inside Day Black Candle | 3/26/2010 | 0.245 | 0.25 | 0.245 |
| MERMAID MARITIME PUBLIC CO LTD | Inside Day Black Candle | 3/26/2010 | 0.69 | 0.7 | 0.69 |
| BEYONICSTECHNOLOGY LIMITED | Inside Day White Candle | 3/26/2010 | 0.225 | 0.225 | 0.22 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Inside Day White Candle | 3/26/2010 | 0.645 | 0.645 | 0.64 |
| QAF LTD | Inside Day White Candle | 3/26/2010 | 0.625 | 0.63 | 0.62 |
| VENTURE CORPORATION LIMITED | Inside Day White Candle | 3/26/2010 | 8.75 | 8.77 | 8.7 |
| WHEELOCK PROPERTIES (S) LTD | Inside Day White Candle | 3/26/2010 | 1.9 | 1.91 | 1.87 |
| AQUA-TERRA SUPPLY CO. LIMITED | Outside Day Black Candle | 3/26/2010 | 0.365 | 0.37 | 0.36 |
| HYFLUX LTD | Outside Day Black Candle | 3/26/2010 | 3.38 | 3.44 | 3.36 |
| LYXOR ETF EASTERN EUROPE 10 | Outside Day Black Candle | 3/26/2010 | 5.43 | 5.44 | 5.41 |
| ASIA POWER CORP LTD | Outside Day White Candle | 3/26/2010 | 0.165 | 0.17 | 0.155 |
| BEST WORLD INTERNATIONAL LTD | Outside Day White Candle | 3/26/2010 | 0.41 | 0.42 | 0.38 |
| BROADWAY INDUSTRIAL GROUP LTD | Outside Day White Candle | 3/26/2010 | 1.01 | 1.01 | 0.97 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day White Candle | 3/26/2010 | 6.53 | 6.53 | 6.4 |
| DBXT CSI300 ETF 10 | Outside Day White Candle | 3/26/2010 | 9.73 | 9.79 | 9.55 |
| DBXT MSCI KOREA ETF 10 | Outside Day White Candle | 3/26/2010 | 48.01 | 48.03 | 47.44 |
| DBXT MSCI TAIWAN ETF 10 | Outside Day White Candle | 3/26/2010 | 15.99 | 15.99 | 15.7 |
| HENG LONG INTERNATIONAL LTD. | Outside Day White Candle | 3/26/2010 | 0.34 | 0.345 | 0.32 |
| JARDINE MATHESON HLDGS LTD | Outside Day White Candle | 3/26/2010 | 34.2 | 34.52 | 33.22 |
| KINGBOARD COPPER FOIL HDGS LTD | Outside Day White Candle | 3/26/2010 | 0.325 | 0.325 | 0.29 |
| LYXOR CHINA H 10 | Outside Day White Candle | 3/26/2010 | 15.64 | 15.64 | 15.15 |
| LYXOR KOREA 10 | Outside Day White Candle | 3/26/2010 | 4.24 | 4.24 | 4.19 |
| LYXOR MSCI TAIWAN INDEX FUND10 | Outside Day White Candle | 3/26/2010 | 0.902 | 0.902 | 0.882 |
| PAN HONG PROPERTY GROUP LTD | Outside Day White Candle | 3/26/2010 | 0.635 | 0.64 | 0.605 |
| PAN PACIFIC HOTELS GRP LIMITED | Outside Day White Candle | 3/26/2010 | 1.58 | 1.58 | 1.54 |
| SINGAPORE AIRLINES LTD | Outside Day White Candle | 3/26/2010 | 15.4 | 15.44 | 15.26 |
| SINGAPORE EXCHANGE LIMITED | Outside Day White Candle | 3/26/2010 | 7.85 | 7.86 | 7.71 |
Thursday, March 25, 2010
Candlestick 2010-03-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEST WORLD INTERNATIONAL LTD | Inside Day Black Candle | 3/25/2010 | 0.39 | 0.4 | 0.385 |
| BROADWAY INDUSTRIAL GROUP LTD | Inside Day Black Candle | 3/25/2010 | 0.985 | 1 | 0.975 |
| DELONG HOLDINGS LIMITED | Inside Day Black Candle | 3/25/2010 | 0.59 | 0.595 | 0.59 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 3/25/2010 | 19.7 | 19.9 | 19.68 |
| LONGCHEER HOLDINGS LIMITED | Inside Day Black Candle | 3/25/2010 | 0.685 | 0.695 | 0.67 |
| SARIN TECHNOLOGIES LTD | Inside Day Black Candle | 3/25/2010 | 0.655 | 0.665 | 0.65 |
| TECKWAH INDUSTRIAL CORP LTD | Inside Day Black Candle | 3/25/2010 | 0.33 | 0.335 | 0.33 |
| TIANJIN ZHONG XIN PHARM GROUP | Inside Day Black Candle | 3/25/2010 | 1.23 | 1.25 | 1.23 |
| UNITED OVERSEAS BANK LTD | Inside Day Black Candle | 3/25/2010 | 19.46 | 19.58 | 19.4 |
| BANYAN TREE HOLDINGS LIMITED | Inside Day White Candle | 3/25/2010 | 0.78 | 0.78 | 0.775 |
| CITY DEVELOPMENTS LIMITED | Inside Day White Candle | 3/25/2010 | 10.72 | 10.74 | 10.62 |
| DEL MONTE PACIFIC LIMITED | Inside Day White Candle | 3/25/2010 | 0.375 | 0.375 | 0.365 |
| GP BATTERIES INT LTD | Inside Day White Candle | 3/25/2010 | 1.62 | 1.63 | 1.61 |
| SBS TRANSIT LTD | Inside Day White Candle | 3/25/2010 | 1.77 | 1.77 | 1.76 |
| SINGAPORE TECH ENGINEERING LTD | Inside Day White Candle | 3/25/2010 | 3.27 | 3.28 | 3.25 |
| STX PAN OCEAN CO. LTD. | Inside Day White Candle | 3/25/2010 | 15.6 | 15.76 | 15.54 |
| CREATIVE TECHNOLOGY LTD | Outside Day Black Candle | 3/25/2010 | 5.11 | 5.18 | 5.1 |
| DATAPULSE TECHNOLOGY LIMITED | Outside Day Black Candle | 3/25/2010 | 0.215 | 0.235 | 0.215 |
| DBXT S&P CNX NIFTY ETF 10 | Outside Day Black Candle | 3/25/2010 | 116.32 | 116.67 | 116.32 |
| HOTEL PROPERTIES LTD | Outside Day Black Candle | 3/25/2010 | 2.19 | 2.23 | 2.19 |
| HUAN HSIN HOLDINGS LTD | Outside Day Black Candle | 3/25/2010 | 0.195 | 0.21 | 0.195 |
| CHINA TAISAN TECH GRP HLDGSLTD | Outside Day White Candle | 3/25/2010 | 0.185 | 0.185 | 0.175 |
| KOON HOLDINGS LIMITED | Outside Day White Candle | 3/25/2010 | 0.46 | 0.46 | 0.44 |
| PINE AGRITECH LIMITED | Outside Day White Candle | 3/25/2010 | 0.11 | 0.11 | 0.09 |
| SINGAPORE REINSURANCE COR LTD | Outside Day White Candle | 3/25/2010 | 0.26 | 0.26 | 0.25 |
| SMB UNITED LIMITED | Outside Day White Candle | 3/25/2010 | 0.325 | 0.325 | 0.315 |
Wednesday, March 24, 2010
Candlestick 2010-03-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Inside Day Black Candle | 3/24/2010 | 0.34 | 0.35 | 0.335 |
| CREATIVE TECHNOLOGY LTD | Inside Day Black Candle | 3/24/2010 | 5.14 | 5.16 | 5.12 |
| ELEC & ELTEK INT CO LTD | Inside Day Black Candle | 3/24/2010 | 2.37 | 2.38 | 2.37 |
| FRASER AND NEAVE LIMITED | Inside Day Black Candle | 3/24/2010 | 4.63 | 4.64 | 4.59 |
| OCEANUS GROUP LIMITED | Inside Day Black Candle | 3/24/2010 | 0.345 | 0.35 | 0.345 |
| SC GLOBAL DEVELOPMENTS LTD | Inside Day Black Candle | 3/24/2010 | 1.84 | 1.86 | 1.83 |
| SING HOLDINGS LIMITED | Inside Day Black Candle | 3/24/2010 | 0.395 | 0.4 | 0.395 |
| SINGAPORE AIRLINES LTD | Inside Day Black Candle | 3/24/2010 | 15.36 | 15.44 | 15.36 |
| SINGAPORE AIRLINES LTD 200 | Inside Day Black Candle | 3/24/2010 | 15.38 | 15.4 | 15.38 |
| UNITED SSE 50 CHINA ETF | Inside Day Black Candle | 3/24/2010 | 2.26 | 2.27 | 2.26 |
| DBXT S&P CNX NIFTY ETF 10 | Inside Day White Candle | 3/24/2010 | 116.56 | 116.56 | 116.53 |
| SINGAPORE LAND LIMITED | Inside Day White Candle | 3/24/2010 | 6.7 | 6.73 | 6.67 |
| BONVESTS HOLDINGS LTD | Outside Day Black Candle | 3/24/2010 | 0.96 | 0.98 | 0.96 |
| CAPITALAND LIMITED | Outside Day Black Candle | 3/24/2010 | 4 | 4.07 | 3.98 |
| CHINA XLX FERTILISER LTD. | Outside Day Black Candle | 3/24/2010 | 0.565 | 0.585 | 0.565 |
| DBXT MSCI TAIWAN ETF 10 | Outside Day Black Candle | 3/24/2010 | 15.87 | 15.94 | 15.85 |
| DEL MONTE PACIFIC LIMITED | Outside Day Black Candle | 3/24/2010 | 0.355 | 0.38 | 0.355 |
| EZRA HOLDINGS LIMITED | Outside Day Black Candle | 3/24/2010 | 2.38 | 2.44 | 2.38 |
| FALCON ENERGY GROUP LIMITED | Outside Day Black Candle | 3/24/2010 | 0.665 | 0.69 | 0.665 |
| HONG FOK CORPORATION LTD | Outside Day Black Candle | 3/24/2010 | 0.645 | 0.66 | 0.635 |
| INDOFOOD AGRI RESOURCES LTD. | Outside Day Black Candle | 3/24/2010 | 2.15 | 2.22 | 2.15 |
| KENCANA AGRI LIMITED | Outside Day Black Candle | 3/24/2010 | 0.285 | 0.295 | 0.285 |
| LYXOR CHINA H 10 | Outside Day Black Candle | 3/24/2010 | 15.51 | 15.72 | 15.48 |
| LYXOR ETF MSCI ASIA APEX 50 10 | Outside Day Black Candle | 3/24/2010 | 3.79 | 3.82 | 3.79 |
| MAP TECHNOLOGY HLDGS LIMITED | Outside Day Black Candle | 3/24/2010 | 0.045 | 0.05 | 0.04 |
| NEPTUNE ORIENT LINES LIMITED | Outside Day Black Candle | 3/24/2010 | 1.92 | 2 | 1.92 |
| Q & M DENTAL GROUP (S) LIMITED | Outside Day Black Candle | 3/24/2010 | 0.51 | 0.53 | 0.51 |
| REYPHON AGRICEUTICAL LIMITED | Outside Day Black Candle | 3/24/2010 | 0.04 | 0.05 | 0.04 |
| RH PETROGAS LIMITED | Outside Day Black Candle | 3/24/2010 | 0.6 | 0.63 | 0.6 |
| SAIZEN REAL ESTATE INV TRUST | Outside Day Black Candle | 3/24/2010 | 0.16 | 0.17 | 0.16 |
| STX PAN OCEAN CO. LTD. | Outside Day Black Candle | 3/24/2010 | 15.56 | 16 | 15.48 |
| THE THINK ENVIRONMENTAL CO LTD | Outside Day Black Candle | 3/24/2010 | 0.385 | 0.395 | 0.385 |
| TRUMP DRAGON DISTILLERS HLDGS | Outside Day Black Candle | 3/24/2010 | 0.775 | 0.785 | 0.765 |
| UNITED OVERSEAS BANK LTD | Outside Day Black Candle | 3/24/2010 | 19.44 | 19.6 | 19.38 |
| WHEELOCK PROPERTIES (S) LTD | Outside Day Black Candle | 3/24/2010 | 1.92 | 1.96 | 1.92 |
| DAIRY FARM INT'L HOLDINGS LTD | Outside Day White Candle | 3/24/2010 | 6.48 | 6.51 | 6.42 |
| GENERAL MAGNETICS LTD | Outside Day White Candle | 3/24/2010 | 0.095 | 0.095 | 0.08 |
| R H ENERGY LTD. | Outside Day White Candle | 3/24/2010 | 0.155 | 0.155 | 0.14 |
| TIME WATCH INVESTMENTS LIMITED | Outside Day White Candle | 3/24/2010 | 0.2 | 0.205 | 0.19 |
Candlestick 2010-03-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANWELL TECHNOLOGIES LIMITED | Inside Day Black Candle | 3/23/2010 | 0.55 | 0.555 | 0.55 |
| CHINA XLX FERTILISER LTD. | Inside Day Black Candle | 3/23/2010 | 0.57 | 0.575 | 0.57 |
| EZRA HOLDINGS LIMITED | Inside Day Black Candle | 3/23/2010 | 2.42 | 2.43 | 2.4 |
| IS MSCI INDIA 100 | Inside Day Black Candle | 3/23/2010 | 7.05 | 7.1 | 7.04 |
| LIPPO-MAPLETREEINDORETAILTRUST | Inside Day Black Candle | 3/23/2010 | 0.49 | 0.495 | 0.485 |
| PSL HOLDINGS LTD | Inside Day Black Candle | 3/23/2010 | 0.335 | 0.34 | 0.335 |
| SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 3/23/2010 | 3.95 | 3.97 | 3.94 |
| TECHCOMP (HOLDINGS) LIMITED | Inside Day Black Candle | 3/23/2010 | 0.57 | 0.59 | 0.57 |
| YANLORD LAND GROUP LIMITED | Inside Day Black Candle | 3/23/2010 | 1.93 | 1.95 | 1.91 |
| CAPITAMALL TRUST | Inside Day White Candle | 3/23/2010 | 1.85 | 1.85 | 1.82 |
| DAIRY FARM INT'L HOLDINGS LTD | Inside Day White Candle | 3/23/2010 | 6.49 | 6.5 | 6.48 |
| SINGAPORE TECH ENGINEERING LTD | Inside Day White Candle | 3/23/2010 | 3.29 | 3.29 | 3.27 |
| SINGTEL | Inside Day White Candle | 3/23/2010 | 3.22 | 3.23 | 3.18 |
| WHEELOCK PROPERTIES (S) LTD | Inside Day White Candle | 3/23/2010 | 1.94 | 1.95 | 1.93 |
| BUKIT SEMBAWANG ESTATES LTD | Outside Day Black Candle | 3/23/2010 | 4.71 | 4.77 | 4.71 |
| CIMB FTSE ASEAN40 100 | Outside Day Black Candle | 3/23/2010 | 8.54 | 8.6 | 8.54 |
| DBXT S&P CNX NIFTY ETF 10 | Outside Day Black Candle | 3/23/2010 | 115.92 | 117.6 | 115.72 |
| GOODPACK LIMITED | Outside Day Black Candle | 3/23/2010 | 1.67 | 1.71 | 1.65 |
| MCL LAND LIMITED | Outside Day Black Candle | 3/23/2010 | 2.02 | 2.05 | 2.02 |
| METRO HOLDINGS LIMITED | Outside Day Black Candle | 3/23/2010 | 0.8 | 0.81 | 0.79 |
| NSL LTD. | Outside Day Black Candle | 3/23/2010 | 1.43 | 1.46 | 1.43 |
| SIA ENGINEERING CO LTD | Outside Day Black Candle | 3/23/2010 | 3.56 | 3.66 | 3.56 |
| BEST WORLD INTERNATIONAL LTD | Outside Day White Candle | 3/23/2010 | 0.395 | 0.395 | 0.35 |
| COMBINE WILL INTL HLDGS LTD | Outside Day White Candle | 3/23/2010 | 0.13 | 0.13 | 0.12 |
| G. K. GOH HOLDINGS LIMITED | Outside Day White Candle | 3/23/2010 | 0.605 | 0.61 | 0.6 |
| GUTHRIE GTS LTD | Outside Day White Candle | 3/23/2010 | 0.38 | 0.385 | 0.375 |
| JASPER INVESTMENTS LIMITED | Outside Day White Candle | 3/23/2010 | 0.12 | 0.12 | 0.105 |
| MFS TECHNOLOGY LTD | Outside Day White Candle | 3/23/2010 | 0.235 | 0.24 | 0.23 |
| OVERSEAS UNION ENTERPRISE LTD | Outside Day White Candle | 3/23/2010 | 11.04 | 11.04 | 10.84 |
| PAN HONG PROPERTY GROUP LTD | Outside Day White Candle | 3/23/2010 | 0.62 | 0.625 | 0.605 |
| PASSION HOLDINGS LIMITED | Outside Day White Candle | 3/23/2010 | 0.245 | 0.245 | 0.235 |
| SINGAPORE AIRLINES LTD | Outside Day White Candle | 3/23/2010 | 15.42 | 15.52 | 15.26 |
| STAMFORD LAND CORPORATION LTD | Outside Day White Candle | 3/23/2010 | 0.455 | 0.455 | 0.445 |
| UOB-KAY HIAN HOLDINGS LIMITED | Outside Day White Candle | 3/23/2010 | 1.68 | 1.68 | 1.62 |
| JARDINE STRATEGIC HLDGS LTD | White Hammer | 3/23/2010 | 20.08 | 20.08 | 19.7 |
Monday, March 22, 2010
Candlestick 2010-03-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHEMOIL ENERGY LIMITED | Inside Day Black Candle | 3/22/2010 | 0.37 | 0.38 | 0.365 |
| CHINA ESSENCE GROUP LTD. | Inside Day Black Candle | 3/22/2010 | 0.405 | 0.425 | 0.405 |
| GOODPACK LIMITED | Inside Day Black Candle | 3/22/2010 | 1.69 | 1.7 | 1.67 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day Black Candle | 3/22/2010 | 19.86 | 20.38 | 19.76 |
| PCI LTD | Inside Day Black Candle | 3/22/2010 | 0.435 | 0.445 | 0.435 |
| SOUND GLOBAL LTD. | Inside Day Black Candle | 3/22/2010 | 0.985 | 1.01 | 0.985 |
| DBS GROUP HOLDINGS LTD | Inside Day White Candle | 3/22/2010 | 14.36 | 14.58 | 14.32 |
| GP BATTERIES INT LTD | Inside Day White Candle | 3/22/2010 | 1.61 | 1.62 | 1.6 |
| PARKWAYLIFE REIT | Inside Day White Candle | 3/22/2010 | 1.38 | 1.38 | 1.37 |
| STATS CHIPPAC LTD | Inside Day White Candle | 3/22/2010 | 1 | 1 | 0.985 |
| STX PAN OCEAN CO. LTD. | Inside Day White Candle | 3/22/2010 | 15.46 | 15.68 | 15.2 |
| DBS SINGAPORE STI ETF | Outside Day Black Candle | 3/22/2010 | 2.9 | 2.96 | 2.9 |
| DBXT CSI300 ETF 10 | Outside Day Black Candle | 3/22/2010 | 9.73 | 9.81 | 9.67 |
| ELITE KSB HOLDINGS LIMITED | Outside Day Black Candle | 3/22/2010 | 0.2 | 0.215 | 0.2 |
| BROTHERS (HOLDINGS) LIMITED | Outside Day White Candle | 3/22/2010 | 0.165 | 0.165 | 0.155 |
| GREAT EASTERN HLDGS LTD | Outside Day White Candle | 3/22/2010 | 14.5 | 14.5 | 14.42 |
| HOTEL GRAND CENTRAL LTD | Outside Day White Candle | 3/22/2010 | 0.845 | 0.845 | 0.82 |
Saturday, March 20, 2010
Candlestick 2010-03-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CSE GLOBAL LTD | Inside Day Black Candle | 3/19/2010 | 0.985 | 0.995 | 0.975 |
| OVERSEA-CHINESE BANKING CORP | Inside Day Black Candle | 3/19/2010 | 8.9 | 8.98 | 8.9 |
| SPDR GOLD SHARES | Inside Day Black Candle | 3/19/2010 | 110 | 110.2 | 109.94 |
| TIME WATCH INVESTMENTS LIMITED | Inside Day Black Candle | 3/19/2010 | 0.195 | 0.2 | 0.195 |
| EZRA HOLDINGS LIMITED | Inside Day White Candle | 3/19/2010 | 2.44 | 2.46 | 2.43 |
| KEPPEL TELE & TRAN | Inside Day White Candle | 3/19/2010 | 1.39 | 1.39 | 1.38 |
| UNITED ENGINEERS LTD ORD | Inside Day White Candle | 3/19/2010 | 2.13 | 2.13 | 2.12 |
| DBS GROUP HOLDINGS LTD | Outside Day Black Candle | 3/19/2010 | 14.12 | 14.68 | 14.12 |
| HOTEL GRAND CENTRAL LTD | Outside Day Black Candle | 3/19/2010 | 0.825 | 0.84 | 0.825 |
| ISETAN (SINGAPORE) LTD | Outside Day Black Candle | 3/19/2010 | 3.16 | 3.5 | 3.16 |
| MANDARIN ORIENTAL INTL LTD | Outside Day Black Candle | 3/19/2010 | 1.38 | 1.41 | 1.36 |
| RIVERSTONE HOLDINGS LIMITED | Outside Day Black Candle | 3/19/2010 | 0.61 | 0.615 | 0.595 |
| BRIGHT WORLD PRECISION MAC LTD | Outside Day White Candle | 3/19/2010 | 0.22 | 0.22 | 0.205 |
| C&G INDUSTRIAL HOLDINGS LTD | Outside Day White Candle | 3/19/2010 | 0.215 | 0.215 | 0.205 |
| ELEC & ELTEK INT CO LTD | Outside Day White Candle | 3/19/2010 | 2.35 | 2.36 | 2.31 |
| HONGKONG LAND HOLDINGS LIMITED | Outside Day White Candle | 3/19/2010 | 4.93 | 4.93 | 4.78 |
| LYXOR INDIA NIFTY ETF 10 | Outside Day White Candle | 3/19/2010 | 16.4 | 16.4 | 16.19 |
Thursday, March 18, 2010
Candlestick 2010-03-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Inside Day Black Candle | 3/18/2010 | 1.15 | 1.16 | 1.15 |
| CAPITALAND LIMITED | Inside Day Black Candle | 3/18/2010 | 4.06 | 4.1 | 4.04 |
| FRAGRANCE GROUP LIMITED | Inside Day Black Candle | 3/18/2010 | 0.58 | 0.585 | 0.58 |
| G. K. GOH HOLDINGS LIMITED | Inside Day Black Candle | 3/18/2010 | 0.61 | 0.615 | 0.61 |
| HAW PAR CORP LTD | Inside Day Black Candle | 3/18/2010 | 6 | 6.05 | 6 |
| LONGCHEER HOLDINGS LIMITED | Inside Day Black Candle | 3/18/2010 | 0.635 | 0.645 | 0.635 |
| SEMBCORP INDUSTRIES LTD | Inside Day Black Candle | 3/18/2010 | 3.99 | 4.04 | 3.99 |
| STX PAN OCEAN CO. LTD. | Inside Day Black Candle | 3/18/2010 | 15.76 | 15.82 | 15.76 |
| THE HOUR GLASS LIMITED | Inside Day Black Candle | 3/18/2010 | 0.76 | 0.77 | 0.76 |
| UNITED ENVIROTECH LTD | Inside Day Black Candle | 3/18/2010 | 0.295 | 0.3 | 0.295 |
| CITY DEVELOPMENTS LIMITED | Inside Day White Candle | 3/18/2010 | 10.92 | 10.98 | 10.86 |
| ANWELL TECHNOLOGIES LIMITED | Outside Day Black Candle | 3/18/2010 | 0.595 | 0.61 | 0.595 |
| A-SONIC AEROSPACE LIMITED | Outside Day Black Candle | 3/18/2010 | 0.065 | 0.075 | 0.065 |
| DBXT DJ EURO STOXX 50 ETF 10 | Outside Day Black Candle | 3/18/2010 | 41.92 | 44.95 | 41.77 |
| KOON HOLDINGS LIMITED | Outside Day Black Candle | 3/18/2010 | 0.445 | 0.455 | 0.445 |
| KS ENERGY SERVICES LIMITED | Outside Day Black Candle | 3/18/2010 | 1.28 | 1.3 | 1.28 |
