| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DEBAO PROPERTY DEVELOPMENT LTD | Inside Day Black Candle | 12/15/2017 | 0.186 | 0.19 | 0.182 |
| GOLDEN ENERGY AND RESOURCESLTD | Inside Day Black Candle | 12/15/2017 | 0.38 | 0.385 | 0.38 |
| JADASON ENTERPRISES LTD | Inside Day Black Candle | 12/15/2017 | 0.073 | 0.076 | 0.073 |
| JAPFA LTD. | Inside Day Black Candle | 12/15/2017 | 0.47 | 0.48 | 0.465 |
| UNITED OVERSEAS AUSTRALIA LTD | Inside Day Black Candle | 12/15/2017 | 0.65 | 0.66 | 0.65 |
| DATAPULSE TECHNOLOGY LIMITED | Inside Day White Candle | 12/15/2017 | 0.295 | 0.3 | 0.265 |
| DRAGON GROUP INTL LIMITED | Inside Day White Candle | 12/15/2017 | 0.034 | 0.034 | 0.032 |
| HAI LECK HOLDINGS LIMITED | Inside Day White Candle | 12/15/2017 | 0.575 | 0.575 | 0.57 |
| SATS LTD. | Inside Day White Candle | 12/15/2017 | 5.25 | 5.25 | 5.18 |
| TAT HONG HOLDINGS LTD | Inside Day White Candle | 12/15/2017 | 0.43 | 0.43 | 0.425 |
| BOUSTEAD PROJECTS LIMITED | Outside Day Black Candle | 12/15/2017 | 0.86 | 0.885 | 0.86 |
| CHINA SUNSINE CHEM HLDGS LTD. | Outside Day Black Candle | 12/15/2017 | 0.895 | 0.93 | 0.88 |
| CSC HOLDINGS LTD | Outside Day Black Candle | 12/15/2017 | 0.028 | 0.03 | 0.028 |
| FRASER AND NEAVE LIMITED | Outside Day Black Candle | 12/15/2017 | 2.56 | 2.64 | 2.56 |
| HYFLUX S$500M6%PERPCAPSEC | Outside Day Black Candle | 12/15/2017 | 0.83 | 0.844 | 0.83 |
| OXLEY MTN S$300M 5% B191105 | Outside Day Black Candle | 12/15/2017 | 1.016 | 1.02 | 1.016 |
| VENTURE CORPORATION LIMITED | Outside Day Black Candle | 12/15/2017 | 20.22 | 20.77 | 20.22 |
| CHINA MINING INTERNATIONAL LTD | Outside Day White Candle | 12/15/2017 | 0.5 | 0.5 | 0.435 |
| DEL MONTE PACIFIC LIMITED | Outside Day White Candle | 12/15/2017 | 0.29 | 0.29 | 0.28 |
| FORTUNE REAL ESTATE INV TRUST | Outside Day White Candle | 12/15/2017 | 9.64 | 9.64 | 9.42 |
| FRAGRANCE GROUP LIMITED | Outside Day White Candle | 12/15/2017 | 0.166 | 0.166 | 0.16 |
| FRASERS CENTREPOINT LIMITED | Outside Day White Candle | 12/15/2017 | 2.12 | 2.12 | 2.07 |
| HANWELL HOLDINGS LIMITED | Outside Day White Candle | 12/15/2017 | 0.31 | 0.32 | 0.305 |
| HONG LEONG FINANCE LIMITED | Outside Day White Candle | 12/15/2017 | 2.74 | 2.74 | 2.71 |
| IFAST CORPORATION LTD. | Outside Day White Candle | 12/15/2017 | 0.875 | 0.88 | 0.865 |
| IS MSCI INDIA 100 | Outside Day White Candle | 12/15/2017 | 8.89 | 8.96 | 4.68 |
| MICRO-MECHANICS (HOLDINGS) LTD | Outside Day White Candle | 12/15/2017 | 2 | 2 | 1.97 |
| OLAM INTERNATIONAL W180129 | Outside Day White Candle | 12/15/2017 | 0.525 | 0.525 | 0.495 |
| SINGAPORE AIRLINES LTD | Outside Day White Candle | 12/15/2017 | 10.51 | 10.64 | 10.44 |
| SUNMOON FOOD COMPANY LIMITED | Outside Day White Candle | 12/15/2017 | 0.09 | 0.092 | 0.089 |
| SUNRIGHT LTD | Outside Day White Candle | 12/15/2017 | 0.825 | 0.83 | 0.785 |
| TEE LAND LIMITED | Outside Day White Candle | 12/15/2017 | 0.205 | 0.205 | 0.19 |
| TREK 2000 INT'L LTD | Outside Day White Candle | 12/15/2017 | 0.285 | 0.285 | 0.26 |
| VIBROPOWER CORPORATION LIMITED | Outside Day White Candle | 12/15/2017 | 0.148 | 0.15 | 0.118 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Friday, December 15, 2017
Candlestick 2017-12-15
Thursday, December 14, 2017
Candlestick 2017-12-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD PROJECTS LIMITED | Inside Day Black Candle | 12/14/2017 | 0.87 | 0.875 | 0.87 |
| HAI LECK HOLDINGS LIMITED | Inside Day Black Candle | 12/14/2017 | 0.57 | 0.585 | 0.565 |
| HOE LEONG CORPORATION LTD. | Inside Day Black Candle | 12/14/2017 | 0.029 | 0.035 | 0.028 |
| KODA LTD | Inside Day Black Candle | 12/14/2017 | 0.8 | 0.83 | 0.8 |
| KSH HOLDINGS LIMITED | Inside Day Black Candle | 12/14/2017 | 0.78 | 0.785 | 0.775 |
| MAPLETREE GREATER CHINACOMM TR | Inside Day Black Candle | 12/14/2017 | 1.19 | 1.2 | 1.19 |
| OXLEY HOLDINGS LIMITED | Inside Day Black Candle | 12/14/2017 | 0.625 | 0.635 | 0.625 |
| SARINE TECHNOLOGIES LTD | Inside Day Black Candle | 12/14/2017 | 0.955 | 0.96 | 0.955 |
| SERIAL SYSTEM LTD | Inside Day Black Candle | 12/14/2017 | 0.165 | 0.166 | 0.165 |
| VENTURE CORPORATION LIMITED | Inside Day Black Candle | 12/14/2017 | 20.33 | 20.7 | 20.3 |
| FEDERAL INT(2000) LTD | Inside Day White Candle | 12/14/2017 | 0.4 | 0.4 | 0.375 |
| HONGKONG LAND HOLDINGS LIMITED | Inside Day White Candle | 12/14/2017 | 7.23 | 7.23 | 7.14 |
| NUTRYFARM INTERNATIONAL LTD R | Inside Day White Candle | 12/14/2017 | 0.003 | 0.004 | 0.002 |
| BOUSTEAD SINGAPORE LIMITED | Outside Day Black Candle | 12/14/2017 | 0.86 | 0.88 | 0.86 |
| CHEMICAL INDUSTRIES (F.E.) LTD | Outside Day Black Candle | 12/14/2017 | 0.8 | 0.81 | 0.8 |
| CITY DEVELOPMENTS LIMITED | Outside Day Black Candle | 12/14/2017 | 12.4 | 12.71 | 12.32 |
| COSMOSTEEL HOLDINGS LIMITED | Outside Day Black Candle | 12/14/2017 | 0.118 | 0.122 | 0.118 |
| FU YU CORPORATION LTD | Outside Day Black Candle | 12/14/2017 | 0.19 | 0.192 | 0.189 |
| HAW PAR CORP LTD | Outside Day Black Candle | 12/14/2017 | 11.42 | 11.7 | 11.41 |
| KEPPEL CORPORATION LIMITED | Outside Day Black Candle | 12/14/2017 | 7.61 | 7.78 | 7.61 |
| SEMBCORP INDUSTRIES LTD | Outside Day Black Candle | 12/14/2017 | 3.04 | 3.1 | 3.03 |
| SUNTEC REAL ESTATE INV TRUST | Outside Day Black Candle | 12/14/2017 | 2.07 | 2.1 | 2.06 |
| TIONG SENG HOLDINGS LIMITED | Outside Day Black Candle | 12/14/2017 | 0.38 | 0.4 | 0.38 |
| UNITED OVERSEAS INSURANCE LTD | Outside Day Black Candle | 12/14/2017 | 6.25 | 6.39 | 6.25 |
| UOB MB ECW180115 | Outside Day Black Candle | 12/14/2017 | 0.122 | 0.157 | 0.122 |
| UOB MB ECW180412 | Outside Day Black Candle | 12/14/2017 | 0.108 | 0.123 | 0.106 |
| ABF SPORE BOND INDEX FUND ETF | Outside Day White Candle | 12/14/2017 | 1.172 | 1.172 | 1.169 |
| ANAN INTERNATIONAL LIMITED | Outside Day White Candle | 12/14/2017 | 0.067 | 0.067 | 0.052 |
| BENG KUANG MARINE LIMITED | Outside Day White Candle | 12/14/2017 | 0.1 | 0.1 | 0.079 |
| BONVESTS HOLDINGS LTD | Outside Day White Candle | 12/14/2017 | 1.39 | 1.4 | 1.38 |
| CH OFFSHORE LTD | Outside Day White Candle | 12/14/2017 | 0.245 | 0.245 | 0.215 |
| DBS MB EPW180416 | Outside Day White Candle | 12/14/2017 | 0.122 | 0.122 | 0.106 |
| DLC SOCGEN5XSHORTMSG 200714 | Outside Day White Candle | 12/14/2017 | 1.56 | 1.59 | 1.5 |
| GRP LTD | Outside Day White Candle | 12/14/2017 | 0.195 | 0.195 | 0.188 |
| HOTEL GRAND CENTRAL LTD | Outside Day White Candle | 12/14/2017 | 1.42 | 1.44 | 1.39 |
| ISHARES USD ASIA HY BOND ETF | Outside Day White Candle | 12/14/2017 | 10.8 | 10.8 | 10.75 |
| JADASON ENTERPRISES LTD | Outside Day White Candle | 12/14/2017 | 0.076 | 0.078 | 0.072 |
| LTC CORPORATION LIMITED | Outside Day White Candle | 12/14/2017 | 0.65 | 0.655 | 0.63 |
| OCBC BK MB EPW180702 | Outside Day White Candle | 12/14/2017 | 0.116 | 0.12 | 0.104 |
| SINARMAS LAND LIMITED | Outside Day White Candle | 12/14/2017 | 0.41 | 0.41 | 0.4 |
| STAMFORD TYRES CORPORATIONLTD | Outside Day White Candle | 12/14/2017 | 0.35 | 0.35 | 0.33 |
| SUNNINGDALE TECH LTD | Outside Day White Candle | 12/14/2017 | 1.87 | 1.89 | 1.84 |
Wednesday, December 13, 2017
Candlestick 2017-12-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FALCON ENERGY GROUP LIMITED | Inside Day Black Candle | 12/13/2017 | 0.068 | 0.073 | 0.068 |
| MAPLETREE COMMERCIAL TRUST | Inside Day Black Candle | 12/13/2017 | 1.6 | 1.61 | 1.6 |
| SUNRIGHT LTD | Inside Day Black Candle | 12/13/2017 | 0.785 | 0.79 | 0.785 |
| TIANJIN ZHONG XIN PHARM GROUP | Inside Day Black Candle | 12/13/2017 | 0.895 | 0.905 | 0.895 |
| CH OFFSHORE LTD | Inside Day White Candle | 12/13/2017 | 0.24 | 0.24 | 0.235 |
| DUTY FREE INTERNATIONALLIMITED | Inside Day White Candle | 12/13/2017 | 0.28 | 0.28 | 0.27 |
| HAI LECK HOLDINGS LIMITED | Inside Day White Candle | 12/13/2017 | 0.595 | 0.595 | 0.56 |
| RH PETROGAS LIMITED | Inside Day White Candle | 12/13/2017 | 0.111 | 0.111 | 0.11 |
| VALUETRONICS HOLDINGS LIMITED | Inside Day White Candle | 12/13/2017 | 0.94 | 0.945 | 0.93 |
| AUSNET SERVICES LTD | Outside Day Black Candle | 12/13/2017 | 1.92 | 1.95 | 1.92 |
| BHG RETAIL REIT | Outside Day Black Candle | 12/13/2017 | 0.73 | 0.74 | 0.73 |
| BUKIT SEMBAWANG ESTATES LTD | Outside Day Black Candle | 12/13/2017 | 5.93 | 5.98 | 5.91 |
| DBXT FTSE VIETNAM ETF 10 | Outside Day Black Candle | 12/13/2017 | 29.74 | 29.87 | 29.53 |
| DRAGON GROUP INTL LIMITED | Outside Day Black Candle | 12/13/2017 | 0.031 | 0.036 | 0.031 |
| FORTUNE REAL ESTATE INV TRUST | Outside Day Black Candle | 12/13/2017 | 9.3 | 9.54 | 9.3 |
| HONG LEONG ASIA LTD. | Outside Day Black Candle | 12/13/2017 | 1.04 | 1.07 | 1.02 |
| OCBC BK MB EPW180301 | Outside Day Black Candle | 12/13/2017 | 0.019 | 0.023 | 0.019 |
| PARKWAYLIFE REIT | Outside Day Black Candle | 12/13/2017 | 2.85 | 2.9 | 2.85 |
| SUNMOON FOOD COMPANY LIMITED | Outside Day Black Candle | 12/13/2017 | 0.091 | 0.093 | 0.09 |
| UOB MB EPW180412 | Outside Day Black Candle | 12/13/2017 | 0.074 | 0.08 | 0.074 |
| AVI-TECH ELECTRONICS LIMITED | Outside Day White Candle | 12/13/2017 | 0.46 | 0.46 | 0.44 |
| DELONG HOLDINGS LIMITED | Outside Day White Candle | 12/13/2017 | 2.56 | 2.74 | 2.48 |
| DLC SOCGEN5XLONGHSI 200714 | Outside Day White Candle | 12/13/2017 | 3.86 | 3.91 | 3.56 |
| ENVICTUS INTERNATIONAL HLDGLTD | Outside Day White Candle | 12/13/2017 | 0.4 | 0.4 | 0.38 |
| HSI 28200 MB ECW171228 | Outside Day White Candle | 12/13/2017 | 0.2 | 0.205 | 0.163 |
| HSI 28800 MB ECW180130 | Outside Day White Candle | 12/13/2017 | 0.21 | 0.21 | 0.183 |
| HSI 29200 MB ECW171228 | Outside Day White Candle | 12/13/2017 | 0.088 | 0.095 | 0.051 |
| HSI 29600 MB ECW180130 | Outside Day White Candle | 12/13/2017 | 0.137 | 0.144 | 0.103 |
| HSI 30000 MB ECW171228 | Outside Day White Candle | 12/13/2017 | 0.037 | 0.04 | 0.02 |
| HSI 30688 VT ECW180227 | Outside Day White Candle | 12/13/2017 | 0.088 | 0.092 | 0.065 |
| HSI 30800 MB ECW180227 | Outside Day White Candle | 12/13/2017 | 0.094 | 0.099 | 0.071 |
| KODA LTD | Outside Day White Candle | 12/13/2017 | 0.85 | 0.85 | 0.725 |
| NUTRYFARM INTERNATIONAL LTD | Outside Day White Candle | 12/13/2017 | 0.114 | 0.114 | 0.108 |
| OVERSEA-CHINESE BANKING CORP | Outside Day White Candle | 12/13/2017 | 12.59 | 12.59 | 12.42 |
| SINGAPORE MYANMAR INVESTCO LTD | Outside Day White Candle | 12/13/2017 | 0.445 | 0.445 | 0.43 |
| UNITED OVERSEAS BANK LTD | Outside Day White Candle | 12/13/2017 | 26.79 | 26.79 | 26.36 |
| UOB MB ECW180410 | Outside Day White Candle | 12/13/2017 | 0.19 | 0.19 | 0.179 |
| UOB MB ECW180412 | Outside Day White Candle | 12/13/2017 | 0.117 | 0.117 | 0.108 |
Subscribe to:
Posts (Atom)