| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DMX TECHNOLOGIES GROUP LTD | Inside Day Black Candle | 3/12/2015 | 0.106 | 0.113 | 0.106 |
| HSI 23800 MB EPW150330 | Inside Day Black Candle | 3/12/2015 | 0.093 | 0.103 | 0.087 |
| HSI 24200 MB EPW150429 | Inside Day Black Candle | 3/12/2015 | 0.198 | 0.2 | 0.193 |
| HSI 24400 MB EPW150330 | Inside Day Black Candle | 3/12/2015 | 0.157 | 0.16 | 0.153 |
| NOBLE GROUP LIMITED | Inside Day Black Candle | 3/12/2015 | 0.93 | 0.94 | 0.915 |
| TIGER AIRWAYS HOLDINGS LIMITED | Inside Day Black Candle | 3/12/2015 | 0.31 | 0.315 | 0.305 |
| ASTI HOLDINGS LIMITED | Inside Day White Candle | 3/12/2015 | 0.046 | 0.047 | 0.045 |
| BROADWAY INDUSTRIAL GROUP LTD | Inside Day White Candle | 3/12/2015 | 0.16 | 0.16 | 0.159 |
| CITY DEVELOPMENTS LIMITED | Inside Day White Candle | 3/12/2015 | 10.08 | 10.16 | 10.04 |
| DBS MB ECW150915 | Inside Day White Candle | 3/12/2015 | 0.142 | 0.142 | 0.141 |
| DBS S$800M 4.7% NCPS | Inside Day White Candle | 3/12/2015 | 106.71 | 106.75 | 106.66 |
| DBXT CSI300 ETF 10 | Inside Day White Candle | 3/12/2015 | 9.92 | 9.93 | 9.76 |
| ELLIPSIZ LTD | Inside Day White Candle | 3/12/2015 | 0.11 | 0.112 | 0.107 |
| FRASERS COMMERCIAL TRUST | Inside Day White Candle | 3/12/2015 | 1.46 | 1.465 | 1.45 |
| FTSECHINAA50 15000 MBECW150730 | Inside Day White Candle | 3/12/2015 | 0.047 | 0.047 | 0.046 |
| GEO ENERGY RESOURCES LIMITED | Inside Day White Candle | 3/12/2015 | 0.191 | 0.192 | 0.19 |
| GLOBAL LOGISTIC PROP LIMITED | Inside Day White Candle | 3/12/2015 | 2.54 | 2.55 | 2.52 |
| HEETON HOLDINGS LIMITED | Inside Day White Candle | 3/12/2015 | 0.645 | 0.645 | 0.625 |
| HSI 26000 MB ECW150629 | Inside Day White Candle | 3/12/2015 | 0.04 | 0.04 | 0.039 |
| MAPLETREE INDUSTRIAL TRUST | Inside Day White Candle | 3/12/2015 | 1.525 | 1.53 | 1.52 |
| NOBLE GROUP MB ECW150701 | Inside Day White Candle | 3/12/2015 | 0.029 | 0.03 | 0.027 |
| OSSIA INTERNATIONAL LTD | Inside Day White Candle | 3/12/2015 | 0.235 | 0.24 | 0.225 |
| OXLEY HOLDINGS LIMITED | Inside Day White Candle | 3/12/2015 | 0.465 | 0.465 | 0.455 |
| SMRT CORPORATION LTD | Inside Day White Candle | 3/12/2015 | 1.665 | 1.67 | 1.655 |
| SUNTEC REAL ESTATE INV TRUST | Inside Day White Candle | 3/12/2015 | 1.86 | 1.865 | 1.845 |
| ASIASONS CAPITAL LIMITED | Outside Day Black Candle | 3/12/2015 | 0.019 | 0.021 | 0.018 |
| BOUSTEAD SINGAPORE LIMITED | Outside Day Black Candle | 3/12/2015 | 1.605 | 1.665 | 1.605 |
| HO BEE LAND LIMITED | Outside Day Black Candle | 3/12/2015 | 2.02 | 2.05 | 2.01 |
| HOCK LIAN SENG HOLDINGS LTD | Outside Day Black Candle | 3/12/2015 | 0.41 | 0.42 | 0.405 |
| MFG INTEGRATION TECHNOLOGY LTD | Outside Day Black Candle | 3/12/2015 | 0.146 | 0.152 | 0.142 |
| NOL MB ECW160201 | Outside Day Black Candle | 3/12/2015 | 0.063 | 0.066 | 0.063 |
| OSIM INTERNATIONAL LTD | Outside Day Black Candle | 3/12/2015 | 2.05 | 2.1 | 2.04 |
| SINARMAS LAND LIMITED EW151118 | Outside Day Black Candle | 3/12/2015 | 0.505 | 0.535 | 0.505 |
| SINGAPORE EXCHANGE LIMITED | Outside Day Black Candle | 3/12/2015 | 7.75 | 7.85 | 7.74 |
| SINO CONSTRUCTION LIMITED | Outside Day Black Candle | 3/12/2015 | 0.046 | 0.055 | 0.045 |
| SPH REIT | Outside Day Black Candle | 3/12/2015 | 1.035 | 1.05 | 1.03 |
| TIH LIMITED | Outside Day Black Candle | 3/12/2015 | 1.12 | 1.13 | 1.11 |
| TT INTERNATIONAL LIMITED | Outside Day Black Candle | 3/12/2015 | 0.106 | 0.113 | 0.103 |
| VALUEMAX GROUP LIMITED | Outside Day Black Candle | 3/12/2015 | 0.36 | 0.37 | 0.355 |
| VICPLAS INTERNATIONAL LTD | Outside Day Black Candle | 3/12/2015 | 0.052 | 0.079 | 0.052 |
| ABF SPORE BOND INDEX FUND ETF | Outside Day White Candle | 3/12/2015 | 1.235 | 1.235 | 1.148 |
| ABTERRA LTD | Outside Day White Candle | 3/12/2015 | 0.605 | 0.605 | 0.545 |
| AUSNET SERVICES | Outside Day White Candle | 3/12/2015 | 1.535 | 1.535 | 1.51 |
| CHINA TAISAN TECH GRP HLDGSLTD | Outside Day White Candle | 3/12/2015 | 0.029 | 0.03 | 0.025 |
| DBXT MSCI INDONESIA ETF 10 | Outside Day White Candle | 3/12/2015 | 14.35 | 14.35 | 14 |
| G. K. GOH HOLDINGS LIMITED | Outside Day White Candle | 3/12/2015 | 0.94 | 0.94 | 0.93 |
| HSI 24600 VT ECW150429 | Outside Day White Candle | 3/12/2015 | 0.082 | 0.083 | 0.076 |
| MERCATOR LINES (SINGAPORE) LTD | Outside Day White Candle | 3/12/2015 | 0.065 | 0.065 | 0.059 |
| OCEAN SKY INTERNATIONAL LTD | Outside Day White Candle | 3/12/2015 | 0.128 | 0.128 | 0.12 |
| S I2I LIMITED | Outside Day White Candle | 3/12/2015 | 0.004 | 0.004 | 0.002 |
| SUNRIGHT LTD | Outside Day White Candle | 3/12/2015 | 0.169 | 0.169 | 0.144 |
| YEO HIAP SENG LTD | Outside Day White Candle | 3/12/2015 | 1.695 | 1.695 | 1.685 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for inside day (Harami) and outside day (Tsutsumi) candlestick pattern.
Links to other site
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Free Hammer Scanner
Free Doji Scanner
Free Trading System
Introduction To Candlestick
Thursday, March 12, 2015
Candlestick 2015-03-12
Wednesday, March 11, 2015
Candlestick 2015-03-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Inside Day Black Candle | 3/11/2015 | 0.073 | 0.075 | 0.073 |
| CHINA AVIATION OIL(S) CORP LTD | Inside Day Black Candle | 3/11/2015 | 0.765 | 0.775 | 0.76 |
| HI-P INTERNATIONAL LIMITED | Inside Day Black Candle | 3/11/2015 | 0.56 | 0.575 | 0.56 |
| OKH GLOBAL LTD. | Inside Day Black Candle | 3/11/2015 | 0.66 | 0.665 | 0.655 |
| STRAITS TRADING CO. LTD | Inside Day Black Candle | 3/11/2015 | 2.89 | 2.91 | 2.89 |
| TT INTERNATIONAL LIMITED | Inside Day Black Candle | 3/11/2015 | 0.108 | 0.109 | 0.108 |
| UNI-ASIA HOLDINGS LIMITED | Inside Day Black Candle | 3/11/2015 | 0.136 | 0.137 | 0.136 |
| BIOSENSORS INT'L GROUP LTD. | Inside Day White Candle | 3/11/2015 | 0.67 | 0.68 | 0.665 |
| NIKKEI225 18500 MB ECW150612 | Inside Day White Candle | 3/11/2015 | 0.179 | 0.179 | 0.167 |
| NSL LTD. | Inside Day White Candle | 3/11/2015 | 1.58 | 1.58 | 1.57 |
| RAFFLES EDUCATION CORP LTD | Inside Day White Candle | 3/11/2015 | 0.315 | 0.32 | 0.31 |
| BROADWAY INDUSTRIAL GROUP LTD | Outside Day Black Candle | 3/11/2015 | 0.159 | 0.172 | 0.156 |
| CASA HOLDINGS LIMITED | Outside Day Black Candle | 3/11/2015 | 0.153 | 0.156 | 0.153 |
| CHALLENGER TECHNOLOGIES LTD | Outside Day Black Candle | 3/11/2015 | 0.525 | 0.535 | 0.52 |
| CREATIVE TECHNOLOGY LTD | Outside Day Black Candle | 3/11/2015 | 1.525 | 1.53 | 1.475 |
| DBXT CSI300 ETF 10 | Outside Day Black Candle | 3/11/2015 | 9.76 | 9.96 | 9.69 |
| FU YU CORPORATION LTD | Outside Day Black Candle | 3/11/2015 | 0.104 | 0.107 | 0.104 |
| GEO ENERGY RESOURCES LIMITED | Outside Day Black Candle | 3/11/2015 | 0.193 | 0.194 | 0.187 |
| SINGTEL MB ECW150601 | Outside Day Black Candle | 3/11/2015 | 0.036 | 0.04 | 0.036 |
| VIBROPOWER CORPORATION LIMITED | Outside Day Black Candle | 3/11/2015 | 0.047 | 0.05 | 0.047 |
| BENG KUANG MARINE LIMITED | Outside Day White Candle | 3/11/2015 | 0.191 | 0.191 | 0.187 |
| BH GLOBAL CORPORATION LIMITED | Outside Day White Candle | 3/11/2015 | 0.125 | 0.133 | 0.119 |
| CITY DEVELOPMENTS LIMITED | Outside Day White Candle | 3/11/2015 | 10.13 | 10.17 | 10.02 |
| DBS MB EPW150402 | Outside Day White Candle | 3/11/2015 | 0.047 | 0.047 | 0.043 |
| DBXT FT CHINA 50 ETF 10 | Outside Day White Candle | 3/11/2015 | 33 | 33.3 | 32.9 |
| ECOWISE HOLDINGS LIMITED | Outside Day White Candle | 3/11/2015 | 0.068 | 0.068 | 0.065 |
| ELEC & ELTEK INT CO LTD | Outside Day White Candle | 3/11/2015 | 1.01 | 1.01 | 0.99 |
| IPC CORPORATION LIMITED | Outside Day White Candle | 3/11/2015 | 0.161 | 0.161 | 0.154 |
| KTL GLOBAL LIMITED | Outside Day White Candle | 3/11/2015 | 0.155 | 0.155 | 0.146 |
| LEADER ENVIRONMENTAL TECH LTD | Outside Day White Candle | 3/11/2015 | 0.062 | 0.062 | 0.05 |
| MANDARIN ORIENTAL INTL LTD | Outside Day White Candle | 3/11/2015 | 1.66 | 1.68 | 1.645 |
| OCBC BK 4.2% NCPS | Outside Day White Candle | 3/11/2015 | 1.04 | 1.04 | 1.03 |
| OSSIA INTERNATIONAL LTD | Outside Day White Candle | 3/11/2015 | 0.235 | 0.255 | 0.21 |
| QIAN HU CORPORATION LIMITED | Outside Day White Candle | 3/11/2015 | 0.081 | 0.081 | 0.072 |
| SECOND CHANCE PROP W170724 | Outside Day White Candle | 3/11/2015 | 0.02 | 0.02 | 0.007 |
| SINARMAS LAND LIMITED | Outside Day White Candle | 3/11/2015 | 0.845 | 0.85 | 0.82 |
| SINGTEL | Outside Day White Candle | 3/11/2015 | 4.1 | 4.15 | 4.07 |
| SINGTEL MB ECW160104 | Outside Day White Candle | 3/11/2015 | 0.087 | 0.089 | 0.084 |
| TIONG SENG HOLDINGS LIMITED | Outside Day White Candle | 3/11/2015 | 0.153 | 0.153 | 0.147 |
| YONG XIN INTL HOLDINGS LTD. | Outside Day White Candle | 3/11/2015 | 0.015 | 0.027 | 0.012 |
Tuesday, March 10, 2015
Candlestick 2015-03-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SPORE BOND INDEX FUND ETF | Inside Day Black Candle | 3/10/2015 | 1.15 | 1.155 | 1.15 |
| ASCENDAS INDIA TRUST | Inside Day Black Candle | 3/10/2015 | 0.905 | 0.92 | 0.905 |
| CHINA ENVIRONMENT LTD. | Inside Day Black Candle | 3/10/2015 | 0.165 | 0.172 | 0.165 |
| CHINA MINZHONG FOOD CORP LTD | Inside Day Black Candle | 3/10/2015 | 1 | 1.005 | 1 |
| COMPACT METAL INDUSTRIES LTD | Inside Day Black Candle | 3/10/2015 | 0.045 | 0.046 | 0.045 |
| FIRST REAL ESTATE INV TRUST | Inside Day Black Candle | 3/10/2015 | 1.325 | 1.34 | 1.325 |
| FTSECHINAA50 11000 MBECW150528 | Inside Day Black Candle | 3/10/2015 | 0.102 | 0.12 | 0.102 |
| FTSECHINAA50 12500 MBECW150528 | Inside Day Black Candle | 3/10/2015 | 0.055 | 0.063 | 0.055 |
| GLOBAL LOGISTIC PROP LIMITED | Inside Day Black Candle | 3/10/2015 | 2.52 | 2.56 | 2.52 |
| GOLDEN AGRI-RESOURCES LTD | Inside Day Black Candle | 3/10/2015 | 0.41 | 0.415 | 0.41 |
| GUOCOLEISURE LIMITED | Inside Day Black Candle | 3/10/2015 | 0.955 | 0.965 | 0.955 |
| HIAP SENG ENGINEERING LTD | Inside Day Black Candle | 3/10/2015 | 0.1 | 0.102 | 0.1 |
| HOTEL GRAND CENTRAL LTD | Inside Day Black Candle | 3/10/2015 | 1.41 | 1.425 | 1.41 |
| JADASON ENTERPRISES LTD | Inside Day Black Candle | 3/10/2015 | 0.025 | 0.026 | 0.025 |
| LYXOR CHINA H 10 | Inside Day Black Candle | 3/10/2015 | 15.89 | 15.96 | 15.8 |
| POH TIONG CHOON LOGISTICS LTD | Inside Day Black Candle | 3/10/2015 | 0.56 | 0.57 | 0.56 |
| SP CORPORATION LIMITED | Inside Day Black Candle | 3/10/2015 | 0.09 | 0.092 | 0.087 |
| SWIBER HOLDINGS LIMITED | Inside Day Black Candle | 3/10/2015 | 0.162 | 0.167 | 0.162 |
| VIBROPOWER CORPORATION LIMITED | Inside Day Black Candle | 3/10/2015 | 0.048 | 0.049 | 0.048 |
| YANLORD LAND GROUP LIMITED | Inside Day Black Candle | 3/10/2015 | 0.955 | 0.97 | 0.95 |
| CDL HOSPITALITY TRUSTS | Inside Day White Candle | 3/10/2015 | 1.74 | 1.745 | 1.72 |
| HEALTH MANAGEMENT INTL LTD | Inside Day White Candle | 3/10/2015 | 0.33 | 0.33 | 0.325 |
| HG METAL MANUFACTURING LTD | Inside Day White Candle | 3/10/2015 | 0.055 | 0.055 | 0.053 |
| INNOTEK LIMITED | Inside Day White Candle | 3/10/2015 | 0.23 | 0.24 | 0.22 |
| JARDINE STRATEGIC HLDGS LTD | Inside Day White Candle | 3/10/2015 | 35.36 | 35.39 | 35.21 |
| MERCATOR LINES (SINGAPORE) LTD | Inside Day White Candle | 3/10/2015 | 0.064 | 0.064 | 0.062 |
| MIYOSHI LIMITED | Inside Day White Candle | 3/10/2015 | 0.055 | 0.055 | 0.049 |
| SBS TRANSIT LTD | Inside Day White Candle | 3/10/2015 | 1.78 | 1.785 | 1.77 |
| SILVERLAKE AXIS LTD | Inside Day White Candle | 3/10/2015 | 1.25 | 1.255 | 1.23 |
| SINGAPORE TECH ENGINEERING LTD | Inside Day White Candle | 3/10/2015 | 3.52 | 3.53 | 3.5 |
| SINGTEL 10 | Inside Day White Candle | 3/10/2015 | 4.11 | 4.15 | 4.1 |
| VICOM LTD | Inside Day White Candle | 3/10/2015 | 6.54 | 6.55 | 6.52 |
| YAMADA GREEN RESOURCES LIMITED | Inside Day White Candle | 3/10/2015 | 0.144 | 0.144 | 0.135 |
| CAPITACOMMERCIAL TRUST | Outside Day Black Candle | 3/10/2015 | 1.735 | 1.785 | 1.73 |
| CAPTII LIMITED | Outside Day Black Candle | 3/10/2015 | 0.047 | 0.053 | 0.047 |
| EZION HOLDINGS LIMITED | Outside Day Black Candle | 3/10/2015 | 1.055 | 1.085 | 1.05 |
| IS MSCI INDIA 100 | Outside Day Black Candle | 3/10/2015 | 7.9 | 8.1 | 7.9 |
| ISR CAPITAL LIMITED | Outside Day Black Candle | 3/10/2015 | 0.023 | 0.028 | 0.02 |
| KEPCORP MB ECW150602 | Outside Day Black Candle | 3/10/2015 | 0.063 | 0.067 | 0.063 |
| LAFE CORPORATION LIMITED | Outside Day Black Candle | 3/10/2015 | 0.023 | 0.03 | 0.023 |
| LI HENG CHEM FIBRE TECH LTD | Outside Day Black Candle | 3/10/2015 | 0.115 | 0.119 | 0.115 |
| LYXOR HANG SENG INDEX FUND 10 | Outside Day Black Candle | 3/10/2015 | 2.98 | 3.05 | 2.98 |
| NIKKEI225 18500 MB ECW150612 | Outside Day Black Candle | 3/10/2015 | 0.164 | 0.184 | 0.164 |
| SINGAPORE EXCHANGEMBECW150803 | Outside Day Black Candle | 3/10/2015 | 0.122 | 0.134 | 0.122 |
| SWING MEDIA TECHNOLOGY GRP LTD | Outside Day Black Candle | 3/10/2015 | 0.052 | 0.053 | 0.05 |
| CAPITALAND MB ECW150701 | Outside Day White Candle | 3/10/2015 | 0.045 | 0.045 | 0.042 |
| CHINA DAIRY GROUP LTD | Outside Day White Candle | 3/10/2015 | 0.108 | 0.108 | 0.104 |
| DARCO WATER TECHNOLOGIES LTD | Outside Day White Candle | 3/10/2015 | 0.024 | 0.024 | 0.022 |
| DATAPULSE TECHNOLOGY LIMITED | Outside Day White Candle | 3/10/2015 | 0.101 | 0.103 | 0.099 |
| DUTECH HOLDINGS LIMITED | Outside Day White Candle | 3/10/2015 | 0.3 | 0.3 | 0.28 |
| ENGRO CORPORATION LIMITED | Outside Day White Candle | 3/10/2015 | 1.25 | 1.255 | 1.23 |
| GLOBAL PALM RESOURCES HLGS LTD | Outside Day White Candle | 3/10/2015 | 0.17 | 0.17 | 0.154 |
| KHONG GUAN FLOUR MILLING LTD | Outside Day White Candle | 3/10/2015 | 2.08 | 2.08 | 2.01 |
| NAM LEE PRESSED METAL INDS LTD | Outside Day White Candle | 3/10/2015 | 0.29 | 0.295 | 0.28 |
| OLAM INTERNATIONAL W180129 | Outside Day White Candle | 3/10/2015 | 0.31 | 0.31 | 0.3 |
| PARKSON RETAIL ASIA LIMITED | Outside Day White Candle | 3/10/2015 | 0.67 | 0.67 | 0.6 |
| PEC LTD. | Outside Day White Candle | 3/10/2015 | 0.455 | 0.455 | 0.43 |
| SHS HOLDINGS W191216 | Outside Day White Candle | 3/10/2015 | 0.06 | 0.06 | 0.05 |
| THE HOUR GLASS LIMITED | Outside Day White Candle | 3/10/2015 | 0.725 | 0.735 | 0.7 |
Subscribe to:
Posts (Atom)